Players
139 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (low to high)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↑ | Live Rank | ADP | Rost% | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Blocked Shots | Duels Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Clearances | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Clean Sheets | Goals Conceded | Passes In Final Third | Offsides Provoked | Dribbled Past | Clearance Offline | Last Man Tackle | Error Lead To Goal | Penalties Won | Yellow/Red | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | -3.3 | -1.65 | D645▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | ![]() | 3 | -4.2 | -1.4 | D578▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | ![]() | 2 | -0.4 | -0.2 | D683▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | ![]() | 1 | 0 | 0 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() | 1 | 0 | 0 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | ![]() | 1 | 0 | 0 | D689▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() | 4 | 0.8 | 0.2 | D662▼ | — | 0% | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8 | ![]() | 3 | 0.7 | 0.23 | D610▲ | — | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9 | ![]() | 2 | 0.7 | 0.35 | D553▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 10 | ![]() | 2 | 1.8 | 0.9 | D625 | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | ![]() | 2 | 2.1 | 1.05 | D649▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | ![]() | 2 | 3.1 | 1.55 | D656▼ | — | 0% | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 9 | 0 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 | ![]() | 2 | 4 | 2 | D681▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 14 | ![]() | 4 | 8.4 | 2.1 | D510▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 14 | 0 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 15 | ![]() | 1 | 2.5 | 2.5 | D703▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | ![]() | 5 | 13.75 | 2.75 | D522▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | ![]() | 6 | 16.75 | 2.79 | D475▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 22 | 2 | 2 | 0 | 0 | 19 | 0 | 4 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 11 | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 18 | ![]() | 5 | 14.5 | 2.9 | D530▲ | — | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 19 | ![]() | 3 | 9 | 3 | D618▲ | — | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 20 | ![]() | 3 | 9.1 | 3.03 | D655▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 21 | ![]() | 5 | 15.5 | 3.1 | D559▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 22 | ![]() | 5 | 16.2 | 3.24 | D533▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 23 | ![]() | 2 | 8.1 | 4.05 | D676▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 24 | ![]() | 5 | 20.3 | 4.06 | D453▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 13 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 3 |
| 25 | ![]() | 2 | 8.4 | 4.2 | D690▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 26 | ![]() | 2 | 8.5 | 4.25 | D601 | — | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | ![]() | 5 | 21.3 | 4.26 | D501▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 28 | ![]() | 1 | 4.3 | 4.3 | D705▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | ![]() | 4 | 17.5 | 4.38 | D494▼ | — | 0% | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 3 | 2 | 1 | 10 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | ![]() | 1 | 4.5 | 4.5 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 31 | ![]() | 1 | 4.5 | 4.5 | D695▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | ![]() | 3 | 15.4 | 5.13 | D595▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | ![]() | 2 | 10.4 | 5.2 | D596▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 34 | ![]() | 2 | 10.7 | 5.35 | D629▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | ![]() | 4 | 22.9 | 5.73 | D446▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 36 | ![]() | 7 | 41.4 | 5.91 | D339▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 25 | 6 | 1 | 4 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 13 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
| 37 | ![]() | 2 | 11.9 | 5.95 | D684▼ | — | 0% | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | ![]() | 2 | 11.9 | 5.95 | D592▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 39 | ![]() | 5 | 29.8 | 5.96 | D389▲ | — | 0% | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 13 | 2 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 40 | ![]() | 3 | 17.9 | 5.97 | D470▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 11 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 41 | ![]() | 5 | 30.9 | 6.18 | D423▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 42 | ![]() | 5 | 32.5 | 6.5 | D476▲ | — | 0% | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 10 | 3 | 1 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ![]() | 1 | 6.6 | 6.6 | D696▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | ![]() Not in a top 5 league | 3 | 19.8 | 6.6 | — | — | 0% | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 45 | ![]() | 4 | 28.5 | 7.13 | D452▼ | — | 0% | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | ![]() | 6 | 43.35 | 7.23 | D242▲ | 117.5 | 0% | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 20 | 8 | 7 | 1 | 4 | 4 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 13 | 1 | 2 | 1 | 0 | 0 | 7 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
| 47 | ![]() | 7 | 51.1 | 7.3 | D264▼ | — | 0% | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 21 | 0 | 4 | 0 | 1 | 18 | 0 | 8 | 0 | 0 | 3 | 26 | 0 | 3 | 0 | 2 | 7 | 0 | 1 | 16 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| 48 | ![]() | 2 | 15.2 | 7.6 | D574▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 49 | ![]() | 6 | 45.7 | 7.62 | D314▼ | — | 0% | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 42 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | ![]() | 4 | 31.6 | 7.9 | D399▲ | — | 0% | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 4 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 51 | ![]() | 7 | 55.5 | 7.93 | D250▲ | — | 0% | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 32 | 3 | 10 | 2 | 5 | 26 | 0 | 9 | 0 | 0 | 2 | 23 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 15 | 55 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 52 | ![]() | 5 | 40.3 | 8.06 | D347▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 24 | 1 | 9 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| 53 | ![]() | 1 | 8.1 | 8.1 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | ![]() | 2 | 16.4 | 8.2 | D671▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 55 | ![]() | 6 | 49.25 | 8.21 | D325▲ | — | 0% | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 17 | 2 | 3 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 2 | 13 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 |
| 56 | ![]() | 6 | 51.5 | 8.58 | D303▲ | — | 0% | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 19 | 4 | 1 | 5 | 3 | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 57 | ![]() | 3 | 26.1 | 8.7 | D557▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 58 | ![]() | 7 | 61.5 | 8.79 | D294▲ | — | 0% | 1 | 0 | 4 | 1 | 0 | 5 | 0 | 37 | 16 | 4 | 2 | 6 | 7 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 1 | 7 | 0 | 1 | 17 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 59 | ![]() | 3 | 27 | 9 | D652▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 60 | ![]() | 3 | 27 | 9 | D580▼ | — | 0% | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 15 | 3 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 61 | ![]() | 6 | 54.3 | 9.05 | D293▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 16 | 3 | 1 | 1 | 0 | 38 | 0 | 8 | 0 | 1 | 1 | 25 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 68 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 62 | ![]() | 6 | 54.4 | 9.07 | D341▲ | — | 0% | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 6 | 3 | 3 | 2 | 10 | 0 | 7 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 63 | 7 | 63.6 | 9.09 | D246▲ | — | 0% | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 33 | 2 | 5 | 0 | 4 | 17 | 0 | 10 | 0 | 0 | 2 | 25 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 8 | 31 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | |
| 64 | ![]() | 1 | 9.1 | 9.1 | — | — | 0% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | ![]() | 7 | 66 | 9.43 | D210▼ | — | 0% | 1 | 1 | 7 | 4 | 0 | 3 | 0 | 24 | 2 | 5 | 4 | 2 | 11 | 0 | 6 | 0 | 1 | 2 | 16 | 0 | 5 | 0 | 1 | 9 | 0 | 1 | 10 | 40 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 66 | ![]() | 7 | 66.5 | 9.5 | D113▼ | — | 0% | 0 | 0 | 0 | 0 | 1 | 19 | 6 | 22 | 0 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 1 | 22 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 |
| 67 | 7 | 67.75 | 9.68 | D296▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 22 | 1 | 5 | 0 | 0 | 15 | 0 | 11 | 1 | 1 | 2 | 42 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 8 | 50 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | |
| 68 | ![]() | 6 | 58.5 | 9.75 | D280▼ | — | 0% | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 22 | 6 | 6 | 4 | 5 | 6 | 0 | 7 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 10 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 69 | ![]() | 5 | 49.8 | 9.96 | D422▼ | — | 0% | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 2 | 14 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
| 70 | ![]() | 7 | 70.3 | 10.04 | D202▲ | — | 0% | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 26 | 4 | 6 | 3 | 4 | 9 | 0 | 4 | 0 | 0 | 2 | 18 | 0 | 5 | 0 | 0 | 9 | 0 | 3 | 5 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
