Players
25 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (low to high)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↑ | Live Rank | ADP | Rost% | Aerials Won | Clearances | Duels Won | Dispossessed | Goals | Own Goals | Interceptions | Goals Conceded | Good High Claim | Penalties Committed | Penalties Saved | Punches | Red Cards | Saves | Saves Inside the Box | Clean Sheets | Tackles Won | Yellow Cards | Yellow/Red | Assists | Error Lead To Goal | Passes In Final Third |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2.5 | 1.25 | GK111▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | ![]() Not in a top 5 league | 5 | 21 | 4.2 | — | — | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3 | ![]() | 1 | 9 | 9 | — | — | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | ![]() | 7 | 64.5 | 9.21 | GK87▼ | — | 0% | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 3 | 1 | 0 | 1 | 0 | 17 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 39 |
| 5 | ![]() | 7 | 81.5 | 11.64 | GK55 | — | 0% | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 20 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| 6 | ![]() | 3 | 35 | 11.67 | GK103▼ | — | 0% | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 | ![]() | 1 | 12 | 12 | — | — | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | ![]() | 7 | 89 | 12.71 | GK81▼ | — | 0% | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 23 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 9 | ![]() | 6 | 76.5 | 12.75 | GK71▲ | — | 0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 10 | ![]() | 7 | 92 | 13.14 | GK74▼ | — | 0% | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 17 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11 | 7 | 92.5 | 13.21 | GK77▼ | — | 0% | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 12 | ![]() | 7 | 96.5 | 13.79 | GK63▼ | — | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 2 | 0 | 27 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 13 | ![]() | 7 | 105.5 | 15.07 | GK41▲ | — | 0% | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 19 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | ![]() | 7 | 105.5 | 15.07 | GK48▲ | — | 0% | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 3 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 15 | ![]() | 6 | 95 | 15.83 | GK75▲ | — | 0% | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 17 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 16 | ![]() | 7 | 113.5 | 16.21 | GK44▲ | — | 0% | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 21 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 32 |
| 17 | ![]() | 5 | 84 | 16.8 | GK89▼ | — | 0% | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| 18 | ![]() | 3 | 54.5 | 18.17 | GK106▼ | — | 0% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 19 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 19 | ![]() | 6 | 110 | 18.33 | GK57▼ | — | 0% | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 16 | 4 | 0 | 0 | 2 | 0 | 23 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 29 |
| 20 | ![]() | 2 | 38 | 19 | GK110 | — | 0% | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() | 7 | 137 | 19.57 | GK60▼ | — | 0% | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 4 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 22 | ![]() | 7 | 140.5 | 20.07 | GK27▼ | — | 0% | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 1 | 2 | 0 | 33 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
| 23 | ![]() | 1 | 21.5 | 21.5 | — | — | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | ![]() | 6 | 139 | 23.17 | GK45▼ | — | 0% | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 19 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 41 |
| 25 | ![]() | 5 | 116.5 | 23.3 | GK42▼ | — | 0% | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 18 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |

























