Players
28 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (low to high)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↑ | Live Rank | ADP | Rost% | Aerials Won | Clearances | Duels Won | Dispossessed | Goals | Own Goals | Interceptions | Goals Conceded | Good High Claim | Penalties Committed | Penalties Saved | Punches | Red Cards | Saves | Saves Inside the Box | Clean Sheets | Tackles Won | Yellow Cards | Yellow/Red | Assists | Error Lead To Goal | Passes In Final Third |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 1 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | 1 | 3.5 | 3.5 | — | — | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3 | ![]() | 7 | 54 | 7.71 | GK86▼ | — | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 2 | 0 | 21 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 28 |
| 4 | ![]() | 5 | 49.5 | 9.9 | GK94▲ | — | 0% | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 5 | ![]() | 7 | 83.5 | 11.93 | GK69▼ | — | 0% | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 1 | 0 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 6 | ![]() | 2 | 25 | 12.5 | GK116▼ | — | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | ![]() | 7 | 89.5 | 12.79 | GK62▼ | — | 0% | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 4 | 0 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | ![]() | 7 | 92 | 13.14 | GK83▼ | — | 0% | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 6 | 0 | 17 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 9 | ![]() | 7 | 98 | 14 | GK56▼ | — | 0% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 18 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
| 10 | ![]() | 7 | 98 | 14 | GK53▲ | — | 0% | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 4 | 0 | 19 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 64 |
| 11 | ![]() | 5 | 73.5 | 14.7 | GK95▼ | — | 0% | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | ![]() | 2 | 30 | 15 | GK108▼ | — | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 13 | ![]() | 5 | 80.5 | 16.1 | GK88▼ | — | 0% | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
| 14 | ![]() | 7 | 117 | 16.71 | GK47▲ | — | 0% | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 4 | 0 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
| 15 | ![]() | 7 | 121.5 | 17.36 | GK15▼ | 50.0 | 50% | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 2 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 26 |
| 16 | ![]() | 6 | 106 | 17.67 | GK50▲ | 164.0 | 50% | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| 17 | ![]() | 3 | 56.5 | 18.83 | GK98▼ | — | 0% | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
| 18 | ![]() | 7 | 137 | 19.57 | GK18▲ | 145.0 | 50% | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 0 | 32 | 17 | 2 | 1 | 1 | 0 | 0 | 1 | 41 |
| 19 | ![]() | 7 | 145.5 | 20.79 | GK24▼ | — | 0% | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 4 | 0 | 31 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
| 20 | ![]() | 5 | 113.5 | 22.7 | GK35▲ | — | 0% | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 0 | 15 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 52 |
| 21 | ![]() | 7 | 159 | 22.71 | GK32▲ | — | 0% | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 1 | 2 | 0 | 33 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 48 |
| 22 | ![]() | 2 | 45.5 | 22.75 | GK96▼ | 105.0 | 50% | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 23 | ![]() | 3 | 68.5 | 22.83 | GK90▲ | — | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 24 | 2 | 46.5 | 23.25 | GK102 | — | 0% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 25 | ![]() | 7 | 164 | 23.43 | GK14▼ | — | 100% | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 5 | 0 | 30 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 30 |
| 26 | ![]() | 7 | 176.5 | 25.21 | GK12▲ | — | 0% | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 0 | 28 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 51 |
| 27 | ![]() | 2 | 50.5 | 25.25 | GK101▼ | — | 0% | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 28 | ![]() | 7 | 189.5 | 27.07 | GK11 | — | 50% | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 6 | 0 | 30 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 59 |



























