Players
104 players with synced data in 2026/2027 · sorted by FPPG (low to high)
| # | Player | GP | Total | FPPG ↑ | Aerials Won | Clearances | Duels Won | Dispossessed | Goals | Own Goals | Interceptions | Goals Conceded | Good High Claim | Penalties Committed | Penalties Saved | Punches | Red Cards | Saves | Saves Inside the Box | Clean Sheets | Tackles Won | Yellow Cards | Yellow/Red | Assists | Error Lead To Goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | -2.5 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() | 1 | 1.5 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | 2 | 3.5 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | ![]() | 2 | 6.5 | 3.25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() | 1 | 3.5 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() | 1 | 3.5 | 3.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | ![]() | 2 | 7.5 | 3.75 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | 3 | 16.5 | 5.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() | 3 | 17.5 | 5.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() | 2 | 12 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | ![]() | 2 | 12.5 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() | 2 | 13 | 6.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() | 2 | 15 | 7.5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() | 3 | 23 | 7.67 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | ![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() | 2 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() | 2 | 16.5 | 8.25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() | 2 | 17.5 | 8.75 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() | 3 | 26.5 | 8.83 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() | 1 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() | 2 | 18.5 | 9.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ![]() | 1 | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ![]() | 2 | 19.5 | 9.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | ![]() | 3 | 29.5 | 9.83 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | ![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ![]() | 2 | 20.5 | 10.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ![]() | 3 | 31.5 | 10.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | ![]() | 1 | 10.5 | 10.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | ![]() | 2 | 21.5 | 10.75 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | ![]() | 2 | 22 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | ![]() | 3 | 34 | 11.33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | ![]() | 1 | 11.5 | 11.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | ![]() | 1 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | ![]() | 2 | 24 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | ![]() | 2 | 24.5 | 12.25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | ![]() | 2 | 25 | 12.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | ![]() | 2 | 26 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | ![]() | 2 | 26 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | ![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | ![]() | 3 | 39.5 | 13.17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | ![]() | 3 | 40.5 | 13.5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | ![]() | 1 | 13.5 | 13.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | ![]() | 2 | 27.5 | 13.75 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | ![]() | 3 | 42.5 | 14.17 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 47 | ![]() | 2 | 29.5 | 14.75 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 | ![]() | 2 | 29.5 | 14.75 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | ![]() | 3 | 44.5 | 14.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | ![]() | 2 | 30 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | ![]() | 3 | 45 | 15 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | ![]() | 2 | 30.5 | 15.25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | ![]() | 2 | 30.5 | 15.25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | ![]() | 1 | 15.5 | 15.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | ![]() | 2 | 31.5 | 15.75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | ![]() | 2 | 33 | 16.5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | ![]() | 2 | 34 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 58 | ![]() | 2 | 34 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | ![]() | 2 | 34 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 60 | ![]() | 2 | 34.5 | 17.25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | ![]() | 1 | 17.5 | 17.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | ![]() | 1 | 18 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 63 | ![]() | 3 | 56 | 18.67 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | ![]() | 2 | 38.5 | 19.25 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | ![]() | 2 | 39 | 19.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | ![]() | 2 | 39.5 | 19.75 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 67 | ![]() | 2 | 39.5 | 19.75 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 68 | ![]() | 2 | 40 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | ![]() | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | ![]() | 2 | 40.5 | 20.25 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | ![]() | 1 | 20.5 | 20.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | ![]() | 2 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | ![]() | 2 | 42.5 | 21.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | ![]() | 3 | 64.5 | 21.5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 75 | ![]() | 2 | 44 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | ![]() | 2 | 44 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | ![]() | 2 | 44.5 | 22.25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | ![]() | 3 | 67 | 22.33 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 79 | ![]() | 1 | 22.5 | 22.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 80 | ![]() | 1 | 22.5 | 22.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | ![]() | 3 | 69.5 | 23.17 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 82 | ![]() | 2 | 46.5 | 23.25 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | ![]() | 2 | 46.5 | 23.25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 84 | ![]() | 3 | 70 | 23.33 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 85 | ![]() | 2 | 47 | 23.5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | ![]() | 3 | 71 | 23.67 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | ![]() | 2 | 47.5 | 23.75 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | ![]() | 2 | 48 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | ![]() | 2 | 50 | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | ![]() | 3 | 76 | 25.33 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | ![]() | 1 | 26.5 | 26.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | ![]() | 2 | 54.5 | 27.25 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | ![]() | 2 | 55.5 | 27.75 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | ![]() | 2 | 57.5 | 28.75 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | ![]() | 1 | 29 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | ![]() | 1 | 31 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | ![]() | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | ![]() | 2 | 62.5 | 31.25 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | ![]() | 2 | 67.5 | 33.75 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 100 | ![]() | 1 | 35 | 35 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |




































































































