Players
127 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (low to high)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↑ | Live Rank | ADP | Rost% | Aerials Won | Clearances | Duels Won | Dispossessed | Goals | Own Goals | Interceptions | Goals Conceded | Good High Claim | Penalties Committed | Penalties Saved | Punches | Red Cards | Saves | Saves Inside the Box | Clean Sheets | Tackles Won | Yellow Cards | Yellow/Red | Assists | Error Lead To Goal | Passes In Final Third |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ![]() | 2 | 45.5 | 22.75 | GK96▼ | 105.0 | 50% | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 102 | ![]() | 9 | 206 | 22.89 | GK20 | — | 0% | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 7 | 0 | 31 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 54 |
| 103 | ![]() | 6 | 139 | 23.17 | GK44▼ | — | 0% | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 19 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 41 |
| 104 | ![]() | 6 | 139.5 | 23.25 | GK23▲ | — | 0% | 5 | 15 | 6 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 5 | 0 | 19 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 40 |
| 105 | ![]() | 4 | 93 | 23.25 | GK83▼ | — | 0% | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 5 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 106 | 2 | 46.5 | 23.25 | GK101 | — | 0% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 107 | ![]() | 5 | 116.5 | 23.3 | GK41▼ | — | 0% | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 18 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 108 | ![]() | 7 | 165 | 23.57 | GK5▼ | 39.0 | 100% | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 6 | 0 | 21 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 60 |
| 109 | ![]() | 5 | 119.5 | 23.9 | GK21▲ | — | 0% | 3 | 8 | 4 | 0 | 0 | 0 | 1 | 14 | 4 | 0 | 0 | 4 | 0 | 22 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 110 | ![]() | 6 | 143.5 | 23.92 | GK26▲ | 62.0 | 50% | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 25 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
| 111 | ![]() | 7 | 168 | 24 | GK6▲ | 119.0 | 100% | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 3 | 0 | 15 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 40 |
| 112 | ![]() | 8 | 192.5 | 24.06 | GK8 | 135.0 | 0% | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 4 | 0 | 28 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 79 |
| 113 | ![]() | 6 | 144.5 | 24.08 | GK9▼ | 144.0 | 100% | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 1 | 3 | 0 | 33 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
| 114 | ![]() | 2 | 48.5 | 24.25 | GK98 | — | 50% | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 115 | ![]() | 6 | 151 | 25.17 | GK16▲ | — | 0% | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 31 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 49 |
| 116 | ![]() | 7 | 176.5 | 25.21 | GK13▲ | — | 0% | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 0 | 28 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 51 |
| 117 | ![]() | 2 | 50.5 | 25.25 | GK100▼ | — | 0% | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 118 | ![]() | 7 | 177 | 25.29 | GK14▼ | — | 0% | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 4 | 0 | 26 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 76 |
| 119 | ![]() | 2 | 53 | 26.5 | GK104 | — | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 120 | ![]() | 9 | 240 | 26.67 | GK7▼ | — | 100% | 7 | 12 | 9 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 1 | 3 | 0 | 39 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 32 |
| 121 | ![]() | 6 | 162 | 27 | GK4▲ | — | 100% | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 0 | 28 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 25 |
| 122 | ![]() | 7 | 189.5 | 27.07 | GK12▼ | — | 50% | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 6 | 0 | 30 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 59 |
| 123 | ![]() | 6 | 167.5 | 27.92 | GK10▲ | — | 0% | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 2 | 0 | 36 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 16 |
| 124 | ![]() | 6 | 184.5 | 30.75 | GK1 | 64.5 | 100% | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 6 | 0 | 19 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 61 |
| 125 | ![]() | 6 | 198 | 33 | GK2▲ | — | 50% | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 9 | 0 | 28 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 82 |
| 126 | ![]() | 7 | 238.5 | 34.07 | GK3 | — | 100% | 6 | 4 | 14 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 1 | 4 | 0 | 26 | 18 | 3 | 0 | 1 | 0 | 0 | 2 | 81 |
| 127 | ![]() | 1 | 39.5 | 39.5 | — | — | 0% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |



























