Players
513 players with synced data in 2026/2027 · sorted by FPPG (low to high)
| # | Player | GP | Total | FPPG ↑ | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Yellow/Red | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Penalties Won | Duels Won | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | ![]() | 3 | 33.5 | 11.17 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| 302 | ![]() | 3 | 33.75 | 11.25 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 15 | 0 | 0 | 0 |
| 303 | ![]() | 1 | 11.25 | 11.25 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 304 | ![]() | 1 | 11.25 | 11.25 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 |
| 305 | ![]() | 2 | 22.75 | 11.38 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 |
| 306 | ![]() | 3 | 34.25 | 11.42 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 1 | 0 |
| 307 | ![]() | 2 | 23 | 11.5 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 308 | ![]() | 2 | 23 | 11.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 309 | ![]() | 2 | 23 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 310 | ![]() | 1 | 11.5 | 11.5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 |
| 311 | ![]() | 2 | 23.5 | 11.75 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
| 312 | ![]() | 1 | 11.75 | 11.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 313 | ![]() | 2 | 23.75 | 11.88 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 314 | ![]() | 1 | 12 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 315 | ![]() | 3 | 36 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 1 | 0 |
| 316 | ![]() | 2 | 24.5 | 12.25 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
| 317 | ![]() | 1 | 12.25 | 12.25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 318 | ![]() | 3 | 36.75 | 12.25 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 1 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 0 |
| 319 | ![]() | 1 | 12.25 | 12.25 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 320 | ![]() | 2 | 24.5 | 12.25 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 321 | ![]() | 3 | 37 | 12.33 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 0 |
| 322 | ![]() | 3 | 37 | 12.33 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 |
| 323 | ![]() | 3 | 37.25 | 12.42 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 3 | 1 | 0 |
| 324 | ![]() Not in a top 5 league | 1 | 12.5 | 12.5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 325 | ![]() | 2 | 25 | 12.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 12 | 1 | 0 | 0 |
| 326 | ![]() | 1 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 327 | ![]() | 2 | 25.25 | 12.63 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 328 | ![]() | 2 | 25.25 | 12.63 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 |
| 329 | ![]() | 2 | 25.25 | 12.63 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 |
| 330 | ![]() | 2 | 25.25 | 12.63 | 0 | 2 | 3 | 2 | 3 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 331 | ![]() | 2 | 25.25 | 12.63 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 332 | ![]() Not in a top 5 league | 2 | 25.5 | 12.75 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| 333 | ![]() | 1 | 12.75 | 12.75 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 334 | ![]() | 2 | 25.5 | 12.75 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 |
| 335 | ![]() | 3 | 38.5 | 12.83 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 11 | 3 | 3 | 0 |
| 336 | ![]() | 3 | 38.5 | 12.83 | 0 | 1 | 3 | 0 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
| 337 | ![]() | 3 | 38.5 | 12.83 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 2 |
| 338 | ![]() | 3 | 38.5 | 12.83 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 10 | 1 | 1 | 0 |
| 339 | ![]() | 2 | 25.75 | 12.88 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 |
| 340 | ![]() | 3 | 39 | 13 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 3 | 1 |
| 341 | ![]() | 3 | 39.25 | 13.08 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 |
| 342 | ![]() | 2 | 26.25 | 13.13 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 343 | ![]() | 2 | 26.25 | 13.13 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 |
| 344 | ![]() | 3 | 39.5 | 13.17 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 |
| 345 | ![]() | 2 | 26.5 | 13.25 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 346 | ![]() | 2 | 26.5 | 13.25 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 |
| 347 | ![]() | 2 | 26.5 | 13.25 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| 348 | ![]() | 1 | 13.25 | 13.25 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 349 | ![]() | 2 | 26.5 | 13.25 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 |
| 350 | ![]() | 2 | 26.75 | 13.38 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 |
| 351 | ![]() | 3 | 40.25 | 13.42 | 0 | 2 | 4 | 1 | 2 | 3 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 352 | ![]() | 1 | 13.75 | 13.75 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 353 | ![]() | 1 | 13.75 | 13.75 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 354 | ![]() | 3 | 41.75 | 13.92 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 |
| 355 | ![]() | 3 | 41.75 | 13.92 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| 356 | ![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 357 | ![]() | 2 | 28.25 | 14.13 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 |
| 358 | ![]() | 3 | 42.75 | 14.25 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 19 | 1 | 1 | 0 |
| 359 | ![]() | 2 | 28.5 | 14.25 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 360 | ![]() | 1 | 14.25 | 14.25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 361 | ![]() | 2 | 29 | 14.5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| 362 | ![]() | 2 | 29 | 14.5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 1 | 1 | 1 |
| 363 | ![]() | 1 | 14.5 | 14.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 364 | ![]() | 2 | 29.75 | 14.88 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 365 | ![]() | 1 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 366 | ![]() | 2 | 30 | 15 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 3 | 0 | 0 | 11 | 1 | 0 | 0 |
| 367 | ![]() | 2 | 30.25 | 15.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 7 | 1 | 1 | 0 |
| 368 | ![]() | 2 | 30.25 | 15.13 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 369 | ![]() | 2 | 30.5 | 15.25 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 370 | ![]() | 2 | 30.5 | 15.25 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
| 371 | ![]() | 2 | 30.5 | 15.25 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 |
| 372 | ![]() | 2 | 30.75 | 15.38 | 0 | 0 | 3 | 0 | 1 | 9 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 373 | ![]() | 2 | 30.75 | 15.38 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 374 | ![]() | 2 | 30.75 | 15.38 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| 375 | ![]() | 1 | 15.5 | 15.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 376 | ![]() | 2 | 31 | 15.5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 377 | ![]() | 2 | 31 | 15.5 | 0 | 0 | 4 | 1 | 2 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 |
| 378 | ![]() | 3 | 47 | 15.67 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 2 | 2 |
| 379 | ![]() | 2 | 31.5 | 15.75 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 0 |
| 380 | ![]() | 2 | 31.5 | 15.75 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 6 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 |
| 381 | ![]() | 1 | 15.75 | 15.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 382 | ![]() | 1 | 15.75 | 15.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 383 | ![]() | 3 | 48 | 16 | 1 | 0 | 6 | 0 | 2 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 |
| 384 | ![]() | 2 | 32 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 |
| 385 | ![]() | 2 | 32.25 | 16.13 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 1 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 9 | 1 | 0 | 0 |
| 386 | ![]() | 3 | 49 | 16.33 | 0 | 1 | 5 | 1 | 0 | 2 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 1 | 0 |
| 387 | ![]() | 3 | 49 | 16.33 | 1 | 0 | 5 | 1 | 0 | 2 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 0 |
| 388 | ![]() | 1 | 16.5 | 16.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 389 | ![]() | 2 | 33.5 | 16.75 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| 390 | ![]() | 3 | 50.75 | 16.92 | 1 | 1 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 19 | 0 | 0 | 0 |
| 391 | ![]() | 2 | 34.25 | 17.13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 392 | ![]() | 2 | 34.5 | 17.25 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 12 | 1 | 1 | 1 |
| 393 | ![]() | 1 | 17.25 | 17.25 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 |
| 394 | ![]() | 2 | 34.5 | 17.25 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 8 | 1 | 0 | 0 |
| 395 | ![]() | 2 | 34.75 | 17.38 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| 396 | ![]() | 2 | 35 | 17.5 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 397 | ![]() | 2 | 35 | 17.5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 398 | ![]() | 1 | 17.5 | 17.5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
