Players
596 players with synced data in 2026/2027 · sorted by FPPG (low to high)
| # | Player | GP | Total | FPPG ↑ | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Blocked Shots | Duels Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Clearances | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Clean Sheets | Goals Conceded | Passes In Final Third | Offsides Provoked | Dribbled Past | Clearance Offline | Last Man Tackle | Error Lead To Goal | Penalties Won | Yellow/Red | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | ![]() | 3 | 43.6 | 14.53 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 | 1 | 2 | 0 | 0 | 14 | 0 | 5 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 402 | ![]() | 2 | 29.1 | 14.55 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 403 | ![]() | 1 | 14.7 | 14.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 404 | ![]() | 1 | 14.7 | 14.7 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 405 | ![]() | 2 | 29.6 | 14.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 406 | ![]() | 2 | 29.95 | 14.98 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 407 | ![]() | 1 | 15 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 408 | ![]() | 2 | 30 | 15 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 13 | 3 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 409 | ![]() | 2 | 30 | 15 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 410 | ![]() | 1 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 411 | ![]() | 2 | 30.1 | 15.05 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 412 | ![]() | 2 | 30.2 | 15.1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 413 | ![]() | 1 | 15.1 | 15.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 414 | ![]() | 2 | 30.3 | 15.15 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 14 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 415 | ![]() | 2 | 30.55 | 15.28 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 416 | ![]() | 2 | 30.6 | 15.3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 417 | ![]() | 3 | 46.4 | 15.47 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 418 | ![]() | 2 | 30.95 | 15.48 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 419 | ![]() | 2 | 31.05 | 15.53 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 10 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 420 | ![]() | 2 | 31.1 | 15.55 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 421 | ![]() | 2 | 31.1 | 15.55 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 422 | ![]() | 2 | 31.1 | 15.55 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 423 | ![]() | 1 | 15.6 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 424 | ![]() | 3 | 46.85 | 15.62 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 5 | 1 | 2 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 425 | ![]() | 2 | 31.5 | 15.75 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 426 | ![]() | 2 | 31.5 | 15.75 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 427 | ![]() | 2 | 31.6 | 15.8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 13 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 428 | ![]() | 3 | 47.9 | 15.97 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 10 | 0 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 429 | ![]() | 1 | 16.05 | 16.05 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 430 | ![]() | 1 | 16.1 | 16.1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 431 | ![]() | 1 | 16.1 | 16.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 432 | ![]() | 2 | 32.2 | 16.1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 433 | ![]() | 2 | 32.35 | 16.18 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 434 | ![]() | 2 | 32.5 | 16.25 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 435 | ![]() | 2 | 32.5 | 16.25 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 436 | ![]() | 2 | 32.5 | 16.25 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 437 | ![]() | 1 | 16.3 | 16.3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 438 | ![]() | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 10 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 439 | ![]() | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | 5 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 440 | ![]() | 2 | 33.1 | 16.55 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 441 | ![]() | 2 | 33.2 | 16.6 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 10 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 442 | ![]() | 2 | 33.2 | 16.6 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 11 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 443 | ![]() | 2 | 33.3 | 16.65 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 15 | 0 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 33 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 444 | ![]() | 2 | 33.35 | 16.67 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 445 | ![]() | 2 | 33.5 | 16.75 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 13 | 2 | 3 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 446 | ![]() | 2 | 33.5 | 16.75 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 447 | ![]() | 1 | 17 | 17 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 448 | ![]() | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 449 | ![]() | 2 | 34 | 17 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 12 | 1 | 6 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 450 | ![]() | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 451 | ![]() | 2 | 34 | 17 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | 4 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 452 | ![]() | 1 | 17.1 | 17.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 453 | ![]() | 2 | 34.4 | 17.2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 454 | ![]() | 2 | 34.5 | 17.25 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 455 | ![]() | 2 | 34.5 | 17.25 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 12 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 456 | ![]() | 2 | 34.7 | 17.35 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 457 | ![]() | 2 | 34.7 | 17.35 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 458 | ![]() | 2 | 34.9 | 17.45 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 9 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 459 | ![]() | 2 | 35.1 | 17.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 460 | ![]() | 2 | 35.2 | 17.6 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 7 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 461 | ![]() | 2 | 35.2 | 17.6 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 462 | ![]() | 2 | 35.25 | 17.63 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 463 | ![]() | 2 | 35.3 | 17.65 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 464 | ![]() | 1 | 17.7 | 17.7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 465 | ![]() | 1 | 17.9 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 466 | ![]() | 2 | 36.1 | 18.05 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 467 | ![]() | 2 | 36.3 | 18.15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 10 | 0 | 6 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 468 | ![]() | 2 | 36.3 | 18.15 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 469 | ![]() | 1 | 18.3 | 18.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 470 | ![]() | 3 | 55.1 | 18.37 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 13 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 471 | ![]() | 2 | 37 | 18.5 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 14 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 472 | ![]() | 2 | 37.05 | 18.52 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 473 | ![]() | 2 | 37.1 | 18.55 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 474 | ![]() | 2 | 37.1 | 18.55 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 16 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 475 | ![]() | 2 | 37.1 | 18.55 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
