Players
513 players with synced data in 2026/2027 · sorted by FPPG (low to high)
| # | Player | GP | Total | FPPG ↑ | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Yellow/Red | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Penalties Won | Duels Won | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | ![]() | 1 | 35 | 35 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 |
| 502 | ![]() | 1 | 35 | 35 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 503 | ![]() | 1 | 35.5 | 35.5 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| 504 | ![]() | 1 | 35.75 | 35.75 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| 505 | ![]() | 2 | 73.25 | 36.63 | 2 | 2 | 4 | 1 | 1 | 6 | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 |
| 506 | ![]() | 2 | 74.25 | 37.13 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 507 | ![]() | 1 | 37.5 | 37.5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 0 |
| 508 | ![]() | 2 | 83.25 | 41.63 | 5 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 10 | 0 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| 509 | ![]() | 1 | 43.5 | 43.5 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 510 | ![]() | 2 | 87.75 | 43.88 | 3 | 1 | 6 | 2 | 1 | 0 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 511 | ![]() | 3 | 143.25 | 47.75 | 5 | 1 | 9 | 4 | 3 | 0 | 7 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 0 | 0 | 1 | 9 | 2 | 2 | 0 |
| 512 | ![]() | 3 | 144 | 48 | 4 | 0 | 4 | 1 | 3 | 0 | 13 | 3 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 14 | 0 | 0 | 0 | 16 | 3 | 2 | 0 |
| 513 | ![]() | 1 | 55 | 55 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 1 |













