Players
511 players with synced data in 2026/2027 · sorted by FPPG (low to high)
| # | Player | GP | Total | FPPG ↑ | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Blocked Shots | Duels Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Yellow/Red | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Clean Sheets | Goals Conceded | Clearance Offline | Last Man Tackle | Error Lead To Goal | Penalties Won | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | ![]() | 2 | 76.5 | 38.25 | 0 | 1 | 5 | 3 | 0 | 6 | 1 | 24 | 4 | 6 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 502 | ![]() | 1 | 38.25 | 38.25 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 503 | ![]() | 1 | 38.5 | 38.5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 504 | ![]() | 2 | 80.5 | 40.25 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 8 | 1 | 1 | 8 | 1 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 505 | ![]() | 2 | 83 | 41.5 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 506 | ![]() | 1 | 42 | 42 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 507 | ![]() | 1 | 44.5 | 44.5 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 508 | ![]() | 3 | 143 | 47.67 | 2 | 2 | 7 | 3 | 1 | 3 | 1 | 24 | 8 | 7 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 509 | ![]() | 1 | 48 | 48 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 510 | ![]() | 1 | 48.5 | 48.5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 511 | ![]() | 2 | 101 | 50.5 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 6 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |











