Players
649 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (low to high)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↑ | Live Rank | ADP | Rost% | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Yellow/Red | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Penalties Won | Duels Won | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | ![]() | 7 | 152.5 | 21.79 | F58▲ | — | 0% | 2 | 0 | 2 | 1 | 0 | 25 | 2 | 4 | 2 | 8 | 10 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 2 | 12 | 3 | 0 | 0 | 39 | 1 | 0 | 0 |
| 602 | ![]() | 6 | 132 | 22 | F55▲ | — | 0% | 4 | 0 | 6 | 1 | 0 | 1 | 5 | 10 | 2 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 2 | 0 | 0 | 19 | 2 | 0 | 0 |
| 603 | ![]() | 6 | 132 | 22 | F77▼ | — | 0% | 2 | 1 | 16 | 2 | 0 | 5 | 16 | 3 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 31 | 3 | 1 | 0 |
| 604 | ![]() | 9 | 198.75 | 22.08 | F53 | — | 0% | 0 | 3 | 27 | 4 | 0 | 1 | 13 | 19 | 6 | 12 | 30 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 10 | 0 | 0 | 47 | 3 | 1 | 0 |
| 605 | ![]() | 8 | 177.75 | 22.22 | F47▼ | — | 0% | 7 | 1 | 9 | 0 | 3 | 2 | 5 | 15 | 0 | 10 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 19 | 1 | 12 | 4 | 0 | 0 | 29 | 3 | 2 | 2 |
| 606 | ![]() | 7 | 156.25 | 22.32 | F148▼ | — | 0% | 5 | 2 | 9 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 10 | 2 | 0 | 0 | 13 | 2 | 1 | 1 |
| 607 | ![]() | 6 | 134.5 | 22.42 | F20▼ | — | 0% | 3 | 1 | 9 | 2 | 2 | 8 | 4 | 11 | 0 | 6 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 2 | 0 | 0 | 26 | 3 | 3 | 1 |
| 608 | ![]() Not in a top 5 league | 5 | 112.75 | 22.55 | — | — | 0% | 5 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 6 | 0 | 0 | 0 | 8 | 2 | 1 | 1 |
| 609 | ![]() | 7 | 159.5 | 22.79 | F16▼ | 109.0 | 100% | 4 | 0 | 11 | 2 | 5 | 5 | 6 | 7 | 8 | 6 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 24 | 1 | 10 | 4 | 0 | 0 | 24 | 5 | 2 | 1 |
| 610 | ![]() | 7 | 161 | 23 | F56▼ | — | 0% | 2 | 2 | 8 | 5 | 0 | 1 | 21 | 18 | 5 | 15 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 11 | 0 | 6 | 10 | 0 | 0 | 57 | 3 | 1 | 1 |
| 611 | ![]() | 7 | 161.5 | 23.07 | F13▼ | 12.0 | 100% | 3 | 0 | 10 | 0 | 4 | 3 | 8 | 21 | 9 | 7 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 17 | 0 | 10 | 8 | 0 | 1 | 43 | 2 | 0 | 0 |
| 612 | ![]() | 5 | 115.5 | 23.1 | F74▼ | 42.5 | 100% | 4 | 0 | 8 | 2 | 3 | 3 | 2 | 4 | 1 | 6 | 6 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 25 | 1 | 6 | 3 | 0 | 0 | 15 | 2 | 2 | 0 |
| 613 | ![]() | 7 | 163.25 | 23.32 | F38▲ | — | 0% | 3 | 0 | 13 | 1 | 2 | 1 | 16 | 15 | 5 | 16 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 27 | 1 | 9 | 6 | 0 | 0 | 42 | 3 | 2 | 1 |
| 614 | ![]() | 9 | 210.5 | 23.39 | F22▼ | — | 0% | 7 | 0 | 2 | 0 | 4 | 29 | 8 | 17 | 0 | 6 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 24 | 1 | 14 | 7 | 0 | 3 | 63 | 1 | 0 | 0 |
| 615 | ![]() | 6 | 140.5 | 23.42 | F64▼ | — | 0% | 2 | 2 | 11 | 6 | 0 | 5 | 8 | 3 | 3 | 4 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 5 | 0 | 0 | 22 | 1 | 1 | 1 |
| 616 | ![]() | 6 | 141.5 | 23.58 | F39▼ | — | 50% | 4 | 1 | 6 | 1 | 1 | 3 | 3 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 7 | 1 | 0 | 0 | 17 | 5 | 4 | 4 |
| 617 | ![]() | 6 | 142.25 | 23.71 | F68▼ | — | 0% | 5 | 1 | 6 | 2 | 2 | 4 | 9 | 6 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 18 | 0 | 8 | 1 | 0 | 0 | 23 | 1 | 1 | 1 |
| 618 | ![]() | 7 | 166.25 | 23.75 | F18▼ | 144.5 | 100% | 2 | 1 | 9 | 5 | 3 | 42 | 5 | 9 | 0 | 11 | 10 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 19 | 0 | 6 | 3 | 0 | 1 | 59 | 1 | 0 | 0 |
| 619 | ![]() | 6 | 142.75 | 23.79 | F105▼ | — | 0% | 6 | 0 | 8 | 1 | 5 | 1 | 12 | 6 | 0 | 5 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 22 | 0 | 10 | 1 | 0 | 0 | 20 | 3 | 2 | 1 |
| 620 | ![]() | 7 | 167.75 | 23.96 | F44▼ | — | 0% | 3 | 2 | 5 | 1 | 1 | 2 | 12 | 3 | 0 | 3 | 6 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 18 | 1 | 6 | 12 | 0 | 0 | 37 | 0 | 0 | 0 |
| 621 | ![]() | 1 | 24 | 24 | F561▼ | 105.0 | 100% | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 622 | ![]() | 7 | 169.5 | 24.21 | F21▲ | — | 0% | 3 | 3 | 11 | 2 | 1 | 15 | 8 | 8 | 0 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 9 | 0 | 1 | 41 | 4 | 0 | 0 |
| 623 | ![]() | 6 | 146 | 24.33 | F46▲ | — | 0% | 2 | 3 | 12 | 2 | 0 | 3 | 4 | 4 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 4 | 0 | 0 | 17 | 2 | 2 | 0 |
| 624 | ![]() | 6 | 146 | 24.33 | F23▲ | — | 0% | 2 | 2 | 16 | 3 | 3 | 2 | 10 | 6 | 5 | 16 | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 20 | 0 | 4 | 5 | 0 | 0 | 25 | 1 | 1 | 0 |
| 625 | ![]() | 6 | 147.25 | 24.54 | F34▲ | — | 0% | 2 | 3 | 13 | 4 | 1 | 5 | 5 | 4 | 7 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 16 | 0 | 9 | 1 | 0 | 1 | 16 | 1 | 1 | 1 |
| 626 | ![]() | 3 | 73.75 | 24.58 | F173▲ | 54.5 | 100% | 1 | 1 | 6 | 3 | 0 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 2 | 2 | 1 |
| 627 | ![]() | 6 | 150.75 | 25.13 | F50▲ | — | 0% | 2 | 2 | 5 | 3 | 2 | 8 | 10 | 8 | 3 | 9 | 18 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 15 | 1 | 0 | 46 | 0 | 0 | 0 |
| 628 | ![]() | 5 | 127.5 | 25.5 | F129▼ | — | 0% | 3 | 1 | 5 | 2 | 1 | 3 | 9 | 8 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 21 | 1 | 0 | 0 |
| 629 | ![]() | 6 | 153.25 | 25.54 | F10▲ | 13.0 | 100% | 4 | 1 | 14 | 2 | 6 | 5 | 10 | 5 | 2 | 16 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 10 | 4 | 0 | 0 | 24 | 4 | 4 | 1 |
| 630 | ![]() | 7 | 179 | 25.57 | F8▲ | 6.0 | 100% | 8 | 0 | 4 | 3 | 5 | 11 | 5 | 6 | 0 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 0 | 13 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
| 631 | ![]() | 6 | 154.5 | 25.75 | F28▲ | — | 0% | 2 | 3 | 8 | 2 | 0 | 4 | 5 | 8 | 2 | 4 | 9 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 5 | 11 | 0 | 0 | 33 | 3 | 0 | 0 |
| 632 | ![]() | 6 | 155 | 25.83 | F24▼ | — | 100% | 3 | 1 | 6 | 1 | 2 | 21 | 12 | 10 | 0 | 15 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 3 | 0 | 0 | 47 | 0 | 0 | 0 |
| 633 | ![]() | 7 | 183.25 | 26.18 | F31▼ | — | 50% | 3 | 1 | 15 | 2 | 0 | 0 | 20 | 9 | 0 | 12 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 22 | 0 | 6 | 7 | 0 | 0 | 40 | 3 | 1 | 0 |
| 634 | ![]() | 4 | 106.5 | 26.63 | F78▲ | — | 0% | 0 | 0 | 11 | 3 | 0 | 0 | 18 | 6 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 24 | 2 | 0 | 0 |
| 635 | ![]() | 6 | 159.75 | 26.63 | F35▼ | 116.5 | 100% | 0 | 4 | 25 | 7 | 4 | 1 | 4 | 7 | 9 | 8 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 6 | 2 | 0 | 0 | 16 | 3 | 1 | 0 |
| 636 | ![]() | 7 | 186.75 | 26.68 | F14▲ | — | 0% | 7 | 0 | 7 | 1 | 4 | 8 | 1 | 4 | 0 | 7 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 28 | 0 | 16 | 2 | 0 | 1 | 15 | 3 | 3 | 1 |
| 637 | ![]() | 6 | 163.5 | 27.25 | F12▼ | — | 100% | 3 | 3 | 12 | 5 | 0 | 2 | 16 | 12 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 1 | 6 | 2 | 0 | 0 | 36 | 1 | 0 | 0 |
| 638 | ![]() | 6 | 168 | 28 | F15▲ | — | 0% | 5 | 0 | 5 | 1 | 2 | 34 | 4 | 7 | 1 | 11 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 24 | 1 | 10 | 1 | 0 | 0 | 46 | 0 | 0 | 0 |
| 639 | ![]() | 6 | 168.75 | 28.13 | F37▼ | 32.5 | 100% | 5 | 3 | 7 | 1 | 2 | 22 | 7 | 14 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 8 | 1 | 0 | 0 | 45 | 0 | 0 | 0 |
| 640 | ![]() | 6 | 171.75 | 28.63 | F17▲ | — | 0% | 6 | 0 | 8 | 2 | 4 | 17 | 0 | 6 | 0 | 4 | 6 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 14 | 3 | 0 | 0 | 30 | 1 | 1 | 1 |
| 641 | ![]() | 6 | 176 | 29.33 | F9▲ | — | 100% | 6 | 2 | 7 | 3 | 4 | 7 | 2 | 6 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 1 | 10 | 0 | 0 | 0 | 17 | 3 | 2 | 2 |
| 642 | ![]() | 7 | 208.5 | 29.79 | F7▲ | — | 50% | 6 | 3 | 15 | 3 | 2 | 9 | 5 | 12 | 0 | 14 | 5 | 0 | 7 | 6 | 0 | 2 | 0 | 0 | 26 | 0 | 12 | 7 | 0 | 0 | 37 | 1 | 0 | 0 |
| 643 | ![]() | 6 | 196.5 | 32.75 | F11▼ | — | 100% | 2 | 5 | 14 | 3 | 0 | 6 | 9 | 14 | 5 | 12 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 4 | 12 | 0 | 0 | 46 | 0 | 0 | 0 |
| 644 | ![]() | 6 | 200 | 33.33 | F4▲ | 9.0 | 100% | 4 | 5 | 14 | 6 | 4 | 4 | 4 | 7 | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 1 | 9 | 0 | 0 | 0 | 16 | 3 | 2 | 1 |
| 645 | ![]() | 7 | 250.25 | 35.75 | F6 | 73.5 | 100% | 3 | 7 | 25 | 8 | 4 | 6 | 7 | 10 | 25 | 12 | 18 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 18 | 0 | 11 | 1 | 0 | 1 | 25 | 0 | 0 | 0 |
| 646 | ![]() | 9 | 323.75 | 35.97 | F3 | 5.0 | 100% | 9 | 2 | 13 | 3 | 10 | 1 | 33 | 11 | 0 | 13 | 10 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 49 | 3 | 27 | 2 | 1 | 1 | 48 | 6 | 4 | 1 |
| 647 | 8 | 326.75 | 40.84 | F5▼ | 11.0 | 100% | 12 | 3 | 16 | 5 | 5 | 1 | 14 | 5 | 7 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 2 | 16 | 2 | 0 | 2 | 24 | 5 | 4 | 1 | |
| 648 | ![]() | 6 | 254.75 | 42.46 | F2 | 6.5 | 100% | 5 | 2 | 21 | 3 | 3 | 0 | 15 | 14 | 10 | 9 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 4 | 16 | 3 | 0 | 1 | 35 | 5 | 1 | 0 |
| 649 | ![]() | 9 | 384.75 | 42.75 | F1 | 1.0 | 100% | 8 | 6 | 33 | 13 | 5 | 0 | 36 | 13 | 7 | 12 | 6 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 48 | 3 | 16 | 1 | 1 | 1 | 53 | 1 | 0 | 0 |

















































