Players
626 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (low to high)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↑ | Live Rank | ADP | Rost% | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Blocked Shots | Duels Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Yellow/Red | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Clean Sheets | Goals Conceded | Clearance Offline | Last Man Tackle | Error Lead To Goal | Penalties Won | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | ![]() | 6 | 144.5 | 24.08 | M53▲ | — | 0% | 2 | 2 | 12 | 1 | 3 | 8 | 1 | 40 | 10 | 13 | 1 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 602 | ![]() | 6 | 145.5 | 24.25 | M9▲ | 78.0 | 100% | 0 | 1 | 16 | 2 | 0 | 2 | 1 | 13 | 2 | 2 | 13 | 1 | 30 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
| 603 | ![]() | 5 | 123 | 24.6 | M61▼ | — | 50% | 2 | 0 | 16 | 1 | 2 | 1 | 0 | 21 | 8 | 7 | 9 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 604 | ![]() | 3 | 74 | 24.67 | M367▼ | 89.5 | 100% | 0 | 1 | 6 | 0 | 1 | 5 | 1 | 18 | 0 | 8 | 0 | 2 | 10 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 605 | ![]() | 7 | 175 | 25 | M7▼ | 2.5 | 100% | 3 | 1 | 16 | 1 | 1 | 1 | 2 | 14 | 2 | 4 | 13 | 4 | 29 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 23 | 2 | 6 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 606 | ![]() | 7 | 176 | 25.14 | M19▲ | 54.0 | 100% | 4 | 1 | 13 | 2 | 1 | 11 | 0 | 45 | 13 | 10 | 1 | 7 | 12 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 19 | 0 | 6 | 6 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 607 | ![]() | 7 | 178 | 25.43 | M24▼ | — | 50% | 2 | 1 | 17 | 4 | 2 | 1 | 2 | 36 | 8 | 14 | 5 | 14 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 6 | 6 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 608 | ![]() | 7 | 178 | 25.43 | M13▼ | 70.5 | 100% | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 60 | 7 | 20 | 2 | 5 | 32 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 20 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
| 609 | ![]() | 8 | 203.5 | 25.44 | M68▼ | 36.5 | 100% | 4 | 3 | 14 | 4 | 2 | 5 | 1 | 33 | 11 | 7 | 5 | 11 | 6 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 14 | 1 | 9 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 610 | ![]() | 7 | 179.5 | 25.64 | M43▼ | — | 0% | 0 | 2 | 17 | 4 | 1 | 3 | 1 | 17 | 1 | 5 | 19 | 2 | 46 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 6 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 611 | ![]() | 7 | 179.5 | 25.64 | M15▼ | 112.0 | 100% | 0 | 0 | 15 | 5 | 0 | 5 | 4 | 38 | 7 | 13 | 9 | 7 | 50 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 612 | ![]() | 3 | 77.5 | 25.83 | M321▲ | — | 0% | 2 | 1 | 5 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 613 | ![]() | 7 | 181 | 25.86 | M25▲ | — | 50% | 1 | 2 | 8 | 2 | 3 | 23 | 0 | 47 | 5 | 0 | 3 | 11 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 7 | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 614 | ![]() | 7 | 181 | 25.86 | M12▼ | 51.0 | 100% | 1 | 1 | 13 | 4 | 0 | 0 | 1 | 11 | 5 | 1 | 1 | 3 | 61 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
| 615 | ![]() | 6 | 155.5 | 25.92 | M26▲ | — | 50% | 2 | 1 | 14 | 2 | 0 | 5 | 0 | 18 | 4 | 4 | 1 | 4 | 14 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
| 616 | ![]() | 6 | 162.5 | 27.08 | M39▼ | 136.5 | 100% | 1 | 2 | 17 | 7 | 1 | 0 | 1 | 17 | 9 | 4 | 10 | 6 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 6 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 5 | 4 | 0 |
| 617 | ![]() | 4 | 111.5 | 27.88 | M85▲ | — | 0% | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 13 | 5 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 618 | ![]() | 7 | 208.5 | 29.79 | M6▼ | 137.5 | 100% | 3 | 4 | 19 | 6 | 1 | 5 | 1 | 17 | 0 | 0 | 12 | 4 | 17 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 3 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 619 | ![]() | 6 | 185.5 | 30.92 | M22▼ | 32.5 | 100% | 4 | 2 | 14 | 3 | 0 | 0 | 0 | 15 | 7 | 5 | 6 | 6 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
| 620 | ![]() | 6 | 186 | 31 | M3▲ | 15.0 | 100% | 0 | 3 | 10 | 6 | 0 | 3 | 2 | 17 | 1 | 5 | 7 | 0 | 50 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
| 621 | ![]() | 2 | 62.5 | 31.25 | M503▲ | — | 0% | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 622 | ![]() | 9 | 287 | 31.89 | M5▲ | 4.5 | 100% | 3 | 3 | 19 | 5 | 1 | 4 | 2 | 65 | 22 | 24 | 0 | 13 | 20 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 18 | 2 | 7 | 10 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 7 | 5 | 2 |
| 623 | ![]() | 9 | 291 | 32.33 | M4▲ | 26.0 | 100% | 2 | 2 | 31 | 8 | 1 | 3 | 2 | 33 | 9 | 13 | 13 | 9 | 36 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 5 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 2 |
| 624 | ![]() | 7 | 227.5 | 32.5 | M11▲ | — | 50% | 2 | 1 | 29 | 5 | 0 | 1 | 8 | 23 | 3 | 14 | 23 | 1 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 625 | ![]() | 7 | 230 | 32.86 | M1 | 11.0 | 100% | 2 | 2 | 12 | 1 | 1 | 5 | 0 | 47 | 13 | 7 | 4 | 7 | 9 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 35 | 1 | 11 | 8 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 5 | 0 |
| 626 | ![]() | 7 | 264.5 | 37.79 | M2▲ | — | 100% | 0 | 5 | 22 | 7 | 1 | 8 | 3 | 62 | 11 | 13 | 7 | 0 | 32 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 23 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |


























