Players
22 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (high to low)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↓ | Live Rank | ADP | Rost% | Aerials Won | Clearances | Duels Won | Dispossessed | Goals | Own Goals | Interceptions | Goals Conceded | Good High Claim | Penalties Committed | Penalties Saved | Punches | Red Cards | Saves | Saves Inside the Box | Clean Sheets | Tackles Won | Yellow Cards | Yellow/Red | Assists | Error Lead To Goal | Passes In Final Third |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 198 | 33 | GK2▲ | — | 100% | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 9 | 0 | 28 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 82 |
| 2 | ![]() | 6 | 167.5 | 27.92 | GK8▲ | — | 0% | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 2 | 0 | 36 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 16 |
| 3 | ![]() | 6 | 151 | 25.17 | GK16▲ | — | 0% | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 31 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 49 |
| 4 | ![]() | 2 | 48.5 | 24.25 | GK99 | — | 0% | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | ![]() | 6 | 144.5 | 24.08 | GK7▼ | 144.0 | 100% | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 1 | 3 | 0 | 33 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
| 6 | ![]() | 5 | 119.5 | 23.9 | GK22▲ | — | 0% | 3 | 8 | 4 | 0 | 0 | 0 | 1 | 14 | 4 | 0 | 0 | 4 | 0 | 22 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 7 | ![]() | 6 | 139.5 | 23.25 | GK23▲ | — | 0% | 5 | 15 | 6 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 5 | 0 | 19 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 40 |
| 8 | ![]() | 4 | 93 | 23.25 | GK84▼ | — | 0% | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 5 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 9 | ![]() | 6 | 122 | 20.33 | GK37▼ | — | 0% | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 32 |
| 10 | ![]() | 6 | 120 | 20 | GK49▲ | — | 0% | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 1 | 4 | 0 | 21 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 31 |
| 11 | ![]() | 4 | 76.5 | 19.13 | GK78▲ | — | 0% | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 26 |
| 12 | ![]() | 6 | 114.5 | 19.08 | GK33▲ | — | 0% | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 0 | 1 | 3 | 0 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 13 | ![]() | 6 | 111 | 18.5 | GK26▲ | 170.0 | 0% | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 1 | 5 | 0 | 28 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 26 |
| 14 | ![]() | 6 | 106 | 17.67 | GK31▲ | — | 0% | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 4 | 0 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 31 |
| 15 | ![]() | 6 | 97 | 16.17 | GK39▲ | — | 0% | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 14 | 4 | 0 | 0 | 3 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 16 | ![]() | 6 | 79 | 13.17 | GK68▲ | — | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 21 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 49 |
| 17 | ![]() | 6 | 78 | 13 | GK54▲ | — | 0% | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 32 |
| 18 | ![]() | 2 | 26 | 13 | GK107▼ | 151.5 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 19 | ![]() | 4 | 46.5 | 11.63 | GK97▼ | — | 0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 20 | ![]() | 6 | 64 | 10.67 | GK58▼ | — | 0% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 3 | 0 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
| 21 | ![]() | 2 | 11.5 | 5.75 | GK109 | — | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | ![]() | 1 | -2.5 | -2.5 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |






















