Players
159 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (high to low)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↓ | Live Rank | ADP | Rost% | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Blocked Shots | Duels Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Clearances | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Clean Sheets | Goals Conceded | Passes In Final Third | Offsides Provoked | Dribbled Past | Clearance Offline | Last Man Tackle | Error Lead To Goal | Penalties Won | Yellow/Red | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ![]() | 7 | 51.25 | 7.32 | D376▼ | — | 0% | 0 | 0 | 4 | 0 | 1 | 4 | 2 | 17 | 0 | 2 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 6 | 0 | 6 | 1 | 2 | 7 | 0 | 1 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 |
| 102 | ![]() | 7 | 51.1 | 7.3 | D408▼ | — | 0% | 0 | 0 | 2 | 0 | 2 | 6 | 3 | 20 | 1 | 4 | 1 | 0 | 9 | 0 | 5 | 0 | 1 | 0 | 21 | 0 | 3 | 0 | 2 | 9 | 0 | 2 | 7 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | ![]() | 2 | 14.5 | 7.25 | D576▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 104 | ![]() | 4 | 29 | 7.25 | D442▲ | — | 0% | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 13 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 105 | ![]() | 7 | 50.6 | 7.23 | D329▼ | — | 0% | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 20 | 1 | 3 | 7 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 4 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 106 | ![]() | 6 | 43.2 | 7.2 | D590▼ | — | 0% | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 13 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 107 | ![]() | 8 | 56.05 | 7.01 | D404▼ | — | 0% | 0 | 1 | 6 | 1 | 0 | 4 | 2 | 36 | 4 | 6 | 3 | 3 | 8 | 0 | 10 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 14 | 23 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 |
| 108 | ![]() | 6 | 42.05 | 7.01 | D328▼ | 94.0 | 100% | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 2 | 7 | 0 | 4 | 1 | 0 | 1 | 6 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 4 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 |
| 109 | ![]() | 1 | 7 | 7 | D659▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 110 | ![]() | 4 | 26.55 | 6.64 | D532▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 12 | 0 | 1 | 0 | 1 | 9 | 0 | 4 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 111 | ![]() | 9 | 59.7 | 6.63 | D342▼ | 76.0 | 50% | 0 | 0 | 3 | 0 | 0 | 6 | 4 | 29 | 1 | 2 | 0 | 1 | 11 | 0 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 6 | 37 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 1 |
| 112 | ![]() Not in a top 5 league | 5 | 32.9 | 6.58 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 |
| 113 | ![]() | 9 | 57.95 | 6.44 | D387▲ | — | 0% | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 30 | 8 | 8 | 4 | 5 | 5 | 0 | 3 | 5 | 0 | 0 | 11 | 0 | 4 | 0 | 1 | 10 | 0 | 2 | 14 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 114 | ![]() Not in a top 5 league | 3 | 18.8 | 6.27 | — | — | 0% | 0 | 0 | 3 | 1 | 1 | 7 | 5 | 12 | 1 | 0 | 0 | 1 | 10 | 1 | 3 | 0 | 0 | 1 | 19 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 18 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 115 | ![]() | 8 | 50.1 | 6.26 | D392▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 30 | 0 | 6 | 0 | 1 | 14 | 0 | 10 | 2 | 0 | 2 | 31 | 0 | 4 | 0 | 0 | 12 | 0 | 1 | 10 | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 116 | ![]() | 5 | 28.7 | 5.74 | D516▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 15 | 1 | 3 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 1 | 25 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 |
| 117 | ![]() | 2 | 11.4 | 5.7 | D685▲ | — | 0% | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 118 | ![]() | 4 | 22.75 | 5.69 | D485▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 15 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
| 119 | ![]() | 7 | 39.7 | 5.67 | D441▼ | — | 0% | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 23 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 8 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
| 120 | ![]() | 7 | 37.95 | 5.42 | D466▼ | — | 0% | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 22 | 0 | 1 | 0 | 1 | 8 | 0 | 7 | 1 | 0 | 2 | 19 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 9 | 27 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 121 | ![]() | 9 | 48.2 | 5.36 | D414▲ | — | 0% | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 30 | 1 | 3 | 1 | 3 | 13 | 0 | 6 | 0 | 0 | 4 | 22 | 0 | 1 | 0 | 0 | 14 | 0 | 2 | 11 | 47 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| 122 | ![]() | 9 | 47 | 5.22 | D395▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 17 | 1 | 2 | 2 | 1 | 16 | 0 | 12 | 0 | 1 | 3 | 32 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 9 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
| 123 | ![]() | 1 | 5 | 5 | D591 | 113.0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 124 | ![]() | 3 | 14.7 | 4.9 | D611▲ | — | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 125 | ![]() | 9 | 43.8 | 4.87 | D413▼ | — | 0% | 0 | 1 | 10 | 1 | 2 | 3 | 2 | 19 | 1 | 2 | 3 | 1 | 9 | 0 | 9 | 2 | 0 | 2 | 16 | 0 | 5 | 0 | 3 | 10 | 0 | 2 | 13 | 38 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 1 |
| 126 | ![]() | 5 | 23.2 | 4.64 | D509▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 127 | ![]() | 6 | 27.85 | 4.64 | D493▼ | — | 0% | 0 | 0 | 3 | 1 | 1 | 6 | 2 | 24 | 2 | 3 | 1 | 5 | 7 | 0 | 1 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 7 | 31 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 |
| 128 | ![]() | 3 | 13.8 | 4.6 | D579▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 129 | ![]() | 3 | 13.7 | 4.57 | D577▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 11 | 2 | 1 | 0 | 1 | 13 | 0 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 130 | ![]() | 2 | 8.8 | 4.4 | D646 | — | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 131 | ![]() | 4 | 16.8 | 4.2 | D555▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | ![]() | 1 | 4.2 | 4.2 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 133 | ![]() | 5 | 19.8 | 3.96 | D589▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 18 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 41 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 15 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 134 | ![]() | 8 | 31.5 | 3.94 | D548▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 26 | 5 | 10 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 8 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 135 | ![]() | 1 | 3.8 | 3.8 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | ![]() | 8 | 29.95 | 3.74 | D436▲ | — | 0% | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 23 | 3 | 4 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 14 | 17 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 137 | ![]() | 8 | 24.35 | 3.04 | D464▲ | — | 0% | 0 | 0 | 1 | 0 | 1 | 11 | 3 | 35 | 1 | 2 | 0 | 2 | 5 | 0 | 7 | 1 | 0 | 3 | 28 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 15 | 41 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | ![]() | 8 | 22.4 | 2.8 | D449▲ | — | 0% | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 14 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 14 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 24 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 139 | ![]() | 2 | 5.3 | 2.65 | D615▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 140 | ![]() | 1 | 2.5 | 2.5 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | ![]() | 3 | 7.35 | 2.45 | D672▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 142 | ![]() | 5 | 11.4 | 2.28 | D598▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 13 | 1 | 1 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 2 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 143 | ![]() | 4 | 6.9 | 1.73 | D631▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 144 | ![]() | 5 | 7.6 | 1.52 | D604▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 145 | ![]() | 2 | 2.9 | 1.45 | D692▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 146 | ![]() | 5 | 5.3 | 1.06 | D563▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | ![]() | 4 | 4 | 1 | D566▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 148 | ![]() | 2 | 1.9 | 0.95 | D694▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | ![]() Not in a top 5 league | 5 | 4.05 | 0.81 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 150 | ![]() | 5 | 3.8 | 0.76 | D584▼ | — | 0% | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 151 | ![]() | 5 | 2.85 | 0.57 | D688▼ | — | 0% | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 2 | 2 | 6 | 0 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 152 | ![]() | 8 | 4.35 | 0.54 | D573▼ | — | 0% | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 11 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| 153 | ![]() | 1 | -0.2 | -0.2 | D711▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 154 | ![]() | 7 | -1.9 | -0.27 | D556▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 155 | ![]() | 2 | -0.6 | -0.3 | D626▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | ![]() | 1 | -0.3 | -0.3 | D710▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 157 | ![]() | 5 | -13.8 | -2.76 | D546▼ | — | 0% | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 158 | ![]() | 3 | -9.1 | -3.03 | D640▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 159 | ![]() | 3 | -17.9 | -5.97 | D697▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |



















































