Players
28 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (high to low)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↓ | Live Rank | ADP | Rost% | Aerials Won | Clearances | Duels Won | Dispossessed | Goals | Own Goals | Interceptions | Goals Conceded | Good High Claim | Penalties Committed | Penalties Saved | Punches | Red Cards | Saves | Saves Inside the Box | Clean Sheets | Tackles Won | Yellow Cards | Yellow/Red | Assists | Error Lead To Goal | Passes In Final Third |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 39.5 | 39.5 | — | — | 0% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | ![]() | 9 | 240 | 26.67 | GK6▼ | — | 100% | 7 | 12 | 9 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 1 | 3 | 0 | 39 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 32 |
| 3 | ![]() | 2 | 53 | 26.5 | GK104 | — | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 4 | ![]() | 9 | 209 | 23.22 | GK9▼ | 135.0 | 0% | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 1 | 4 | 0 | 32 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 9 | 206 | 22.89 | GK21▼ | — | 0% | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 7 | 0 | 31 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 54 |
| 6 | ![]() | 9 | 194.5 | 21.61 | GK20▼ | — | 0% | 3 | 13 | 4 | 0 | 0 | 0 | 1 | 10 | 6 | 0 | 1 | 5 | 0 | 29 | 12 | 3 | 1 | 1 | 0 | 1 | 0 | 56 |
| 7 | ![]() | 8 | 146 | 18.25 | GK34▼ | — | 0% | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 1 | 0 | 21 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 29 |
| 8 | ![]() | 8 | 145.5 | 18.19 | GK59▲ | — | 0% | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 3 | 0 | 33 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
| 9 | ![]() | 8 | 139.5 | 17.44 | GK40▼ | 124.5 | 50% | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 1 | 4 | 0 | 28 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
| 10 | ![]() | 9 | 153.5 | 17.06 | GK38▲ | — | 0% | 3 | 14 | 7 | 0 | 0 | 0 | 1 | 25 | 8 | 0 | 1 | 5 | 0 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 11 | ![]() | 9 | 153 | 17 | GK36 | — | 0% | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 4 | 0 | 32 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 45 |
| 12 | ![]() | 2 | 34 | 17 | GK115▼ | — | 0% | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 13 | ![]() | 5 | 82.5 | 16.5 | GK72▲ | — | 0% | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | ![]() | 9 | 146.5 | 16.28 | GK52▼ | — | 0% | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 6 | 0 | 28 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 48 |
| 15 | ![]() | 7 | 109 | 15.57 | GK73▼ | 80.5 | 50% | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 10 | 9 | 0 | 0 | 1 | 0 | 22 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 27 |
| 16 | ![]() | 8 | 122 | 15.25 | GK61▲ | 46.0 | 50% | 2 | 14 | 2 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() | 4 | 60.5 | 15.13 | GK91▲ | — | 0% | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
| 18 | ![]() | 9 | 133.5 | 14.83 | GK29▲ | 120.0 | 50% | 2 | 10 | 2 | 1 | 0 | 1 | 2 | 17 | 6 | 0 | 0 | 6 | 0 | 24 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 62 |
| 19 | ![]() | 5 | 71.5 | 14.3 | GK79▲ | — | 0% | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 3 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 20 | ![]() | 9 | 128.5 | 14.28 | GK66▼ | — | 0% | 2 | 10 | 4 | 0 | 0 | 1 | 0 | 18 | 6 | 1 | 0 | 5 | 0 | 34 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 38 |
| 21 | ![]() | 3 | 33.5 | 11.17 | GK114▼ | — | 0% | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 22 | ![]() | 9 | 98 | 10.89 | GK76▼ | — | 0% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 29 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 23 | ![]() | 9 | 93.5 | 10.39 | GK80▲ | — | 0% | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 20 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
| 24 | ![]() | 5 | 51.5 | 10.3 | GK105▼ | — | 0% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 22 |
| 25 | ![]() | 9 | 88.5 | 9.83 | GK85▲ | — | 0% | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 2 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 36 |
| 26 | ![]() | 1 | 7.5 | 7.5 | — | — | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | ![]() | 4 | 12 | 3 | GK112▼ | 166.0 | 50% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | ![]() | 1 | -4 | -4 | GK117▼ | — | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |




























