Players
139 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (high to low)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↓ | Live Rank | ADP | Rost% | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Blocked Shots | Duels Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Clearances | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Clean Sheets | Goals Conceded | Passes In Final Third | Offsides Provoked | Dribbled Past | Clearance Offline | Last Man Tackle | Error Lead To Goal | Penalties Won | Yellow/Red | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ![]() | 5 | 29.8 | 5.96 | D389▲ | — | 0% | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 13 | 2 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 102 | ![]() | 2 | 11.9 | 5.95 | D592▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 103 | ![]() | 2 | 11.9 | 5.95 | D684▼ | — | 0% | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | ![]() | 7 | 41.4 | 5.91 | D339▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 25 | 6 | 1 | 4 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 13 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
| 105 | ![]() | 4 | 22.9 | 5.73 | D446▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 106 | ![]() | 2 | 10.7 | 5.35 | D629▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 107 | ![]() | 2 | 10.4 | 5.2 | D596▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 108 | ![]() | 3 | 15.4 | 5.13 | D595▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 109 | ![]() | 1 | 4.5 | 4.5 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 110 | ![]() | 1 | 4.5 | 4.5 | D695▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 111 | ![]() | 4 | 17.5 | 4.38 | D494▼ | — | 0% | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 3 | 2 | 1 | 10 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 112 | ![]() | 1 | 4.3 | 4.3 | D705▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 113 | ![]() | 5 | 21.3 | 4.26 | D501▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 114 | ![]() | 2 | 8.5 | 4.25 | D601 | — | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 115 | ![]() | 2 | 8.4 | 4.2 | D690▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 116 | ![]() | 5 | 20.3 | 4.06 | D453▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 13 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 3 |
| 117 | ![]() | 2 | 8.1 | 4.05 | D676▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 118 | ![]() | 5 | 16.2 | 3.24 | D533▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 119 | ![]() | 5 | 15.5 | 3.1 | D559▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 120 | ![]() | 3 | 9.1 | 3.03 | D655▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 121 | ![]() | 3 | 9 | 3 | D618▲ | — | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 122 | ![]() | 5 | 14.5 | 2.9 | D530▲ | — | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 123 | ![]() | 6 | 16.75 | 2.79 | D475▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 22 | 2 | 2 | 0 | 0 | 19 | 0 | 4 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 11 | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 124 | ![]() | 5 | 13.75 | 2.75 | D522▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 125 | ![]() | 1 | 2.5 | 2.5 | D703▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 126 | ![]() | 4 | 8.4 | 2.1 | D510▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 14 | 0 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 127 | ![]() | 2 | 4 | 2 | D681▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 128 | ![]() | 2 | 3.1 | 1.55 | D656▼ | — | 0% | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 9 | 0 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 129 | ![]() | 2 | 2.1 | 1.05 | D649▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 130 | ![]() | 2 | 1.8 | 0.9 | D625 | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 131 | ![]() | 2 | 0.7 | 0.35 | D553▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 132 | ![]() | 3 | 0.7 | 0.23 | D610▲ | — | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 133 | ![]() | 4 | 0.8 | 0.2 | D662▼ | — | 0% | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 134 | ![]() | 1 | 0 | 0 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 135 | ![]() | 1 | 0 | 0 | D689▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | ![]() | 1 | 0 | 0 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | ![]() | 2 | -0.4 | -0.2 | D683▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 138 | ![]() | 3 | -4.2 | -1.4 | D578▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 139 | ![]() | 2 | -3.3 | -1.65 | D645▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |






































