Players
135 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (high to low)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↓ | Live Rank | ADP | Rost% | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Yellow/Red | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Penalties Won | Duels Won | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ![]() | 6 | 33.75 | 5.63 | F349▲ | — | 0% | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 9 | 3 | 2 | 0 |
| 102 | ![]() | 6 | 32.5 | 5.42 | F359▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | 1 | 1 | 1 |
| 103 | ![]() | 3 | 16 | 5.33 | F570▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| 104 | ![]() | 5 | 25.5 | 5.1 | F397▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 1 | 1 |
| 105 | ![]() | 1 | 5 | 5 | F561 | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 106 | ![]() | 3 | 15 | 5 | F444▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 |
| 107 | ![]() | 2 | 9.75 | 4.88 | F510▲ | — | 0% | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 |
| 108 | ![]() | 6 | 29 | 4.83 | F299▲ | — | 0% | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 2 | 2 |
| 109 | ![]() | 7 | 33.5 | 4.79 | F338▼ | — | 0% | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 1 | 0 | 0 |
| 110 | ![]() | 4 | 19 | 4.75 | F489▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
| 111 | ![]() | 3 | 14 | 4.67 | F554▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 112 | ![]() | 5 | 23 | 4.6 | F401▲ | — | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | 1 |
| 113 | ![]() | 3 | 12.25 | 4.08 | F476▼ | — | 0% | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 114 | ![]() | 3 | 11.25 | 3.75 | F518▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| 115 | ![]() | 2 | 7 | 3.5 | F500▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 116 | ![]() | 1 | 3.5 | 3.5 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 117 | ![]() | 5 | 17.25 | 3.45 | F420▼ | 91.0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 118 | ![]() | 2 | 6.75 | 3.38 | F545▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 119 | ![]() | 4 | 12.75 | 3.19 | F460▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 |
| 120 | ![]() | 4 | 11.5 | 2.88 | F380 | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 121 | ![]() | 5 | 14 | 2.8 | F303▲ | — | 0% | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 |
| 122 | ![]() | 3 | 8.25 | 2.75 | F501▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 123 | ![]() | 4 | 10.5 | 2.63 | F534▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 124 | ![]() | 1 | 2.5 | 2.5 | F581▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 125 | ![]() | 4 | 10 | 2.5 | F451▲ | — | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 126 | ![]() | 5 | 10.75 | 2.15 | F461▼ | — | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 127 | ![]() | 1 | 1 | 1 | F579▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 128 | ![]() | 1 | 0.5 | 0.5 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | ![]() | 2 | 0.5 | 0.25 | F549▼ | — | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 130 | ![]() | 1 | 0 | 0 | F564▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | ![]() | 1 | 0 | 0 | — | — | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | ![]() | 1 | 0 | 0 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | ![]() | 3 | -1 | -0.33 | F540▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 134 | ![]() | 1 | -0.5 | -0.5 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 135 | ![]() | 1 | -0.5 | -0.5 | F585▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



































