Players
126 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (high to low)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↓ | Live Rank | ADP | Rost% | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Blocked Shots | Duels Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Yellow/Red | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Clean Sheets | Goals Conceded | Clearance Offline | Last Man Tackle | Error Lead To Goal | Penalties Won | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ![]() | 2 | 13 | 6.5 | M482▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 10 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 102 | ![]() | 4 | 25.5 | 6.38 | M456▲ | — | 0% | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 13 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 103 | ![]() | 6 | 38.3 | 6.38 | M409▲ | — | 0% | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 28 | 6 | 9 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 104 | ![]() | 3 | 19 | 6.33 | M509▲ | — | 0% | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 105 | ![]() | 2 | 12.5 | 6.25 | M525▼ | — | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 106 | ![]() | 3 | 18 | 6 | M505▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 107 | ![]() | 5 | 29.5 | 5.9 | M367▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 108 | ![]() | 4 | 21.5 | 5.38 | M476▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 109 | ![]() | 7 | 37 | 5.29 | M297▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 110 | ![]() | 5 | 25 | 5 | M438▼ | — | 0% | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| 111 | ![]() | 5 | 23 | 4.6 | M363▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 12 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 112 | ![]() | 4 | 18 | 4.5 | M506▼ | — | 0% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 113 | ![]() Not in a top 5 league | 1 | 4 | 4 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | ![]() | 2 | 8 | 4 | M546▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | ![]() | 2 | 8 | 4 | M549▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 116 | ![]() | 3 | 11.5 | 3.83 | M502▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 117 | ![]() | 3 | 11 | 3.67 | M513▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 118 | ![]() | 4 | 14.5 | 3.63 | M530▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 119 | ![]() | 5 | 18 | 3.6 | M444 | — | 0% | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 120 | ![]() | 4 | 12 | 3 | M503▼ | — | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 121 | ![]() | 4 | 10.5 | 2.63 | M458▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 122 | ![]() | 3 | 6 | 2 | M542▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | ![]() | 3 | 3.5 | 1.17 | M561 | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 124 | ![]() | 1 | 1 | 1 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | ![]() Not in a top 5 league | 1 | 0 | 0 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 126 | ![]() | 1 | -4 | -4 | M560 | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


























