Players
24 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (high to low)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↓ | Live Rank | ADP | Rost% | Aerials Won | Clearances | Duels Won | Dispossessed | Goals | Own Goals | Interceptions | Goals Conceded | Good High Claim | Penalties Committed | Penalties Saved | Punches | Red Cards | Saves | Saves Inside the Box | Clean Sheets | Tackles Won | Yellow Cards | Yellow/Red | Assists | Error Lead To Goal | Passes In Final Third |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 239.5 | 34.21 | GK3 | — | 100% | 6 | 4 | 14 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 1 | 4 | 0 | 26 | 18 | 3 | 0 | 1 | 0 | 0 | 2 | 82 |
| 2 | ![]() | 6 | 184.5 | 30.75 | GK1 | 64.5 | 100% | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 6 | 0 | 19 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 61 |
| 3 | ![]() | 7 | 178 | 25.43 | GK13 | — | 0% | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 4 | 0 | 26 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 77 |
| 4 | ![]() | 7 | 168 | 24 | GK5▲ | 119.0 | 100% | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 3 | 0 | 15 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 40 |
| 5 | ![]() | 6 | 143.5 | 23.92 | GK25▲ | 62.0 | 50% | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 25 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | 7 | 165 | 23.57 | GK4▼ | 39.0 | 100% | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 6 | 0 | 21 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 60 |
| 7 | ![]() | 7 | 152.5 | 21.79 | GK17 | — | 0% | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 6 | 0 | 25 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 55 |
| 8 | ![]() | 4 | 86 | 21.5 | GK93▼ | — | 0% | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 4 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 9 | ![]() | 7 | 150.5 | 21.5 | GK10▲ | — | 0% | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 16 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 37 |
| 10 | ![]() | 1 | 20 | 20 | GK113 | — | 0% | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | ![]() | 4 | 77.5 | 19.38 | GK82▲ | — | 0% | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 4 | 0 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| 12 | ![]() | 7 | 135 | 19.29 | GK30 | — | 0% | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 0 | 1 | 0 | 15 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 97 |
| 13 | ![]() | 3 | 57.5 | 19.17 | GK92▲ | — | 0% | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 35 |
| 14 | ![]() | 7 | 124.5 | 17.79 | GK19▲ | 47.5 | 100% | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 6 | 0 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 73 |
| 15 | ![]() | 7 | 119 | 17 | GK28 | 131.0 | 0% | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 3 | 0 | 21 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 16 | ![]() | 7 | 110.5 | 15.79 | GK51▼ | — | 0% | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 6 | 0 | 15 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 36 |
| 17 | ![]() | 7 | 110 | 15.71 | GK46▼ | — | 0% | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 54 |
| 18 | ![]() | 3 | 47 | 15.67 | GK100▼ | 95.5 | 100% | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | ![]() | 7 | 106.5 | 15.21 | GK43▼ | — | 0% | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 7 | 0 | 16 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 21 |
| 20 | ![]() | 7 | 104.5 | 14.93 | GK70▼ | — | 0% | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 6 | 0 | 23 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 24 |
| 21 | ![]() | 7 | 99 | 14.14 | GK65▲ | — | 0% | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 3 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 22 | ![]() | 7 | 92.5 | 13.21 | GK64▼ | — | 0% | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 19 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 33 |
| 23 | ![]() | 7 | 88 | 12.57 | GK67▼ | 150.0 | 0% | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 5 | 0 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 33 |
| 24 | ![]() | 1 | 11.5 | 11.5 | GK118▼ | — | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
























