Players
125 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (high to low)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↓ | Live Rank | ADP | Rost% | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Yellow/Red | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Penalties Won | Duels Won | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ![]() | 7 | 44.75 | 6.39 | F290▼ | — | 0% | 0 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 14 | 2 | 2 | 2 |
| 102 | ![]() | 3 | 18.75 | 6.25 | F412▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 2 | 1 |
| 103 | ![]() | 4 | 24.75 | 6.19 | F383▼ | — | 0% | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| 104 | ![]() | 7 | 41.5 | 5.93 | F269▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 6 | 1 | 9 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | 19 | 1 | 1 | 1 |
| 105 | ![]() | 6 | 34 | 5.67 | F332▼ | — | 0% | 0 | 1 | 3 | 2 | 2 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
| 106 | ![]() | 4 | 22.25 | 5.56 | F484▲ | — | 0% | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 1 | 1 |
| 107 | ![]() | 7 | 38.25 | 5.46 | F309▼ | — | 0% | 0 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 |
| 108 | ![]() | 5 | 26.25 | 5.25 | F459▼ | — | 0% | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 8 | 2 | 2 | 2 |
| 109 | ![]() | 1 | 5 | 5 | F552▲ | — | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 110 | ![]() | 6 | 27.25 | 4.54 | F400▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 |
| 111 | ![]() | 4 | 17.75 | 4.44 | F443▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2 |
| 112 | ![]() | 5 | 21.25 | 4.25 | F390▲ | — | 0% | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 113 | ![]() | 5 | 21.25 | 4.25 | F448▲ | — | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 |
| 114 | ![]() | 3 | 12.25 | 4.08 | F482▼ | — | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 115 | ![]() | 2 | 8 | 4 | F568▼ | — | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 116 | ![]() | 3 | 11 | 3.67 | F533▼ | — | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
| 117 | ![]() | 4 | 12.25 | 3.06 | F441▲ | — | 0% | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 |
| 118 | ![]() | 1 | 3 | 3 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 119 | ![]() | 6 | 16.25 | 2.71 | F456▲ | — | 0% | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 12 | 0 | 0 | 0 |
| 120 | ![]() | 3 | 6 | 2 | F497▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 121 | ![]() | 4 | 7.25 | 1.81 | F548▼ | — | 0% | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 |
| 122 | ![]() | 3 | 2.5 | 0.83 | F527▲ | — | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 123 | ![]() | 1 | 0.75 | 0.75 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 124 | ![]() | 1 | 0 | 0 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | ![]() | 2 | -1 | -0.5 | F583▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























