Players
596 players with synced data in 2026/2027 · sorted by FPPG (high to low)
| # | Player | GP | Total | FPPG ↓ | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Blocked Shots | Duels Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Clearances | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Clean Sheets | Goals Conceded | Passes In Final Third | Offsides Provoked | Dribbled Past | Clearance Offline | Last Man Tackle | Error Lead To Goal | Penalties Won | Yellow/Red | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ![]() | 2 | 39.4 | 19.7 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 11 | 2 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 102 | ![]() | 1 | 19.6 | 19.6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 103 | ![]() | 1 | 19.6 | 19.6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 104 | ![]() | 2 | 39.1 | 19.55 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 13 | 1 | 4 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 105 | ![]() | 1 | 19.5 | 19.5 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | ![]() | 2 | 39 | 19.5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 107 | ![]() | 2 | 38.8 | 19.4 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 108 | ![]() | 2 | 38.6 | 19.3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 6 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | ![]() | 2 | 38.6 | 19.3 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 110 | ![]() | 2 | 38.6 | 19.3 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 111 | ![]() | 2 | 38.55 | 19.28 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 14 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 112 | ![]() | 2 | 38.4 | 19.2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | ![]() | 2 | 38.4 | 19.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 114 | ![]() | 2 | 38.3 | 19.15 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 115 | ![]() | 2 | 38.1 | 19.05 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 116 | ![]() | 1 | 19 | 19 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | ![]() | 1 | 18.9 | 18.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | ![]() | 2 | 37.6 | 18.8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | ![]() | 2 | 37.5 | 18.75 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 12 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 120 | ![]() | 1 | 18.6 | 18.6 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 121 | ![]() | 3 | 55.75 | 18.58 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 15 | 0 | 1 | 1 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 122 | ![]() | 2 | 37.1 | 18.55 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 123 | ![]() | 2 | 37.1 | 18.55 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 124 | ![]() | 2 | 37.1 | 18.55 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 16 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 125 | ![]() | 2 | 37.05 | 18.52 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 126 | ![]() | 2 | 37 | 18.5 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 14 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 127 | ![]() | 3 | 55.1 | 18.37 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 13 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 128 | ![]() | 1 | 18.3 | 18.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | ![]() | 2 | 36.3 | 18.15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 10 | 0 | 6 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 130 | ![]() | 2 | 36.3 | 18.15 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 131 | ![]() | 2 | 36.1 | 18.05 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 132 | ![]() | 1 | 17.9 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | ![]() | 1 | 17.7 | 17.7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 134 | ![]() | 2 | 35.3 | 17.65 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 135 | ![]() | 2 | 35.25 | 17.63 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 136 | ![]() | 2 | 35.2 | 17.6 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 137 | ![]() | 2 | 35.2 | 17.6 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 7 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | ![]() | 2 | 35.1 | 17.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 139 | ![]() | 2 | 34.9 | 17.45 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 9 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 140 | ![]() | 2 | 34.7 | 17.35 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 141 | ![]() | 2 | 34.7 | 17.35 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 142 | ![]() | 2 | 34.5 | 17.25 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 12 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 143 | ![]() | 2 | 34.5 | 17.25 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 144 | ![]() | 2 | 34.4 | 17.2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 145 | ![]() | 1 | 17.1 | 17.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 146 | ![]() | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 147 | ![]() | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 148 | ![]() | 2 | 34 | 17 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 12 | 1 | 6 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | ![]() | 2 | 34 | 17 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | 4 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | ![]() | 1 | 17 | 17 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | ![]() | 2 | 33.5 | 16.75 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 152 | ![]() | 2 | 33.5 | 16.75 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 13 | 2 | 3 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 153 | ![]() | 2 | 33.35 | 16.67 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 154 | ![]() | 2 | 33.3 | 16.65 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 15 | 0 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 33 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | ![]() | 2 | 33.2 | 16.6 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 10 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 156 | ![]() | 2 | 33.2 | 16.6 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 11 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 157 | ![]() | 2 | 33.1 | 16.55 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 158 | ![]() | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | 5 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | ![]() | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 10 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 160 | ![]() | 1 | 16.3 | 16.3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 161 | ![]() | 2 | 32.5 | 16.25 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 162 | ![]() | 2 | 32.5 | 16.25 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 163 | ![]() | 2 | 32.5 | 16.25 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 164 | ![]() | 2 | 32.35 | 16.18 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 165 | ![]() | 1 | 16.1 | 16.1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | ![]() | 1 | 16.1 | 16.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 167 | ![]() | 2 | 32.2 | 16.1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 168 | ![]() | 1 | 16.05 | 16.05 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 169 | ![]() | 3 | 47.9 | 15.97 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 10 | 0 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 170 | ![]() | 2 | 31.6 | 15.8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 13 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 171 | ![]() | 2 | 31.5 | 15.75 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 172 | ![]() | 2 | 31.5 | 15.75 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 173 | ![]() | 3 | 46.85 | 15.62 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 5 | 1 | 2 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | ![]() | 1 | 15.6 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 175 | ![]() | 2 | 31.1 | 15.55 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
