Players
513 players with synced data in 2026/2027 · sorted by FPPG (high to low)
| # | Player | GP | Total | FPPG ↓ | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Yellow/Red | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Penalties Won | Duels Won | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ![]() | 2 | 37.25 | 18.63 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 102 | ![]() | 2 | 37.25 | 18.63 | 0 | 0 | 1 | 0 | 1 | 16 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 |
| 103 | ![]() | 2 | 37 | 18.5 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 104 | ![]() | 2 | 36.5 | 18.25 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | 2 | 2 | 1 |
| 105 | ![]() | 1 | 18.25 | 18.25 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 106 | ![]() | 1 | 18.25 | 18.25 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 107 | ![]() | 2 | 36.5 | 18.25 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 108 | ![]() | 2 | 36.25 | 18.13 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
| 109 | ![]() | 2 | 35.75 | 17.88 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 110 | ![]() | 2 | 35.75 | 17.88 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 111 | ![]() | 3 | 53.25 | 17.75 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| 112 | ![]() | 1 | 17.75 | 17.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
| 113 | ![]() | 2 | 35.5 | 17.75 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| 114 | ![]() | 2 | 35.25 | 17.63 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 4 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 |
| 115 | ![]() | 2 | 35 | 17.5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 116 | ![]() | 2 | 35 | 17.5 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 117 | ![]() | 1 | 17.5 | 17.5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 118 | ![]() | 1 | 17.5 | 17.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | ![]() | 2 | 34.75 | 17.38 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| 120 | ![]() | 1 | 17.25 | 17.25 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 |
| 121 | ![]() | 2 | 34.5 | 17.25 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 8 | 1 | 0 | 0 |
| 122 | ![]() | 2 | 34.5 | 17.25 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 12 | 1 | 1 | 1 |
| 123 | ![]() | 2 | 34.25 | 17.13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 124 | ![]() | 3 | 50.75 | 16.92 | 1 | 1 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 19 | 0 | 0 | 0 |
| 125 | ![]() | 2 | 33.5 | 16.75 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| 126 | ![]() | 1 | 16.5 | 16.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 127 | ![]() | 3 | 49 | 16.33 | 0 | 1 | 5 | 1 | 0 | 2 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 1 | 0 |
| 128 | ![]() | 3 | 49 | 16.33 | 1 | 0 | 5 | 1 | 0 | 2 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 0 |
| 129 | ![]() | 2 | 32.25 | 16.13 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 1 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 9 | 1 | 0 | 0 |
| 130 | ![]() | 3 | 48 | 16 | 1 | 0 | 6 | 0 | 2 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 |
| 131 | ![]() | 2 | 32 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 |
| 132 | ![]() | 1 | 15.75 | 15.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 133 | ![]() | 2 | 31.5 | 15.75 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 0 |
| 134 | ![]() | 2 | 31.5 | 15.75 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 6 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 |
| 135 | ![]() | 1 | 15.75 | 15.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 136 | ![]() | 3 | 47 | 15.67 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 2 | 2 |
| 137 | ![]() | 1 | 15.5 | 15.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 138 | ![]() | 2 | 31 | 15.5 | 0 | 0 | 4 | 1 | 2 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 |
| 139 | ![]() | 2 | 31 | 15.5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 140 | ![]() | 2 | 30.75 | 15.38 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 141 | ![]() | 2 | 30.75 | 15.38 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| 142 | ![]() | 2 | 30.75 | 15.38 | 0 | 0 | 3 | 0 | 1 | 9 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 143 | ![]() | 2 | 30.5 | 15.25 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
| 144 | ![]() | 2 | 30.5 | 15.25 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 145 | ![]() | 2 | 30.5 | 15.25 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 |
| 146 | ![]() | 2 | 30.25 | 15.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 7 | 1 | 1 | 0 |
| 147 | ![]() | 2 | 30.25 | 15.13 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 148 | ![]() | 2 | 30 | 15 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 3 | 0 | 0 | 11 | 1 | 0 | 0 |
| 149 | ![]() | 1 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 150 | ![]() | 2 | 29.75 | 14.88 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 151 | ![]() | 1 | 14.5 | 14.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 152 | ![]() | 2 | 29 | 14.5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| 153 | ![]() | 2 | 29 | 14.5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 1 | 1 | 1 |
| 154 | ![]() | 3 | 42.75 | 14.25 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 19 | 1 | 1 | 0 |
| 155 | ![]() | 1 | 14.25 | 14.25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 156 | ![]() | 2 | 28.5 | 14.25 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 157 | ![]() | 2 | 28.25 | 14.13 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 |
| 158 | ![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 159 | ![]() | 3 | 41.75 | 13.92 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| 160 | ![]() | 3 | 41.75 | 13.92 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 |
| 161 | ![]() | 1 | 13.75 | 13.75 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 162 | ![]() | 1 | 13.75 | 13.75 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 163 | ![]() | 3 | 40.25 | 13.42 | 0 | 2 | 4 | 1 | 2 | 3 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 164 | ![]() | 2 | 26.75 | 13.38 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 |
| 165 | ![]() | 2 | 26.5 | 13.25 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 |
| 166 | ![]() | 2 | 26.5 | 13.25 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 |
| 167 | ![]() | 1 | 13.25 | 13.25 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 168 | ![]() | 2 | 26.5 | 13.25 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| 169 | ![]() | 2 | 26.5 | 13.25 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 170 | ![]() | 3 | 39.5 | 13.17 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 |
| 171 | ![]() | 2 | 26.25 | 13.13 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 |
| 172 | ![]() | 2 | 26.25 | 13.13 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 173 | ![]() | 3 | 39.25 | 13.08 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 |
| 174 | ![]() | 3 | 39 | 13 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 3 | 1 |
| 175 | ![]() | 2 | 25.75 | 12.88 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 |
| 176 | ![]() | 3 | 38.5 | 12.83 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 11 | 3 | 3 | 0 |
| 177 | ![]() | 3 | 38.5 | 12.83 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 2 |
| 178 | ![]() | 3 | 38.5 | 12.83 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 10 | 1 | 1 | 0 |
| 179 | ![]() | 3 | 38.5 | 12.83 | 0 | 1 | 3 | 0 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
| 180 | ![]() | 1 | 12.75 | 12.75 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 181 | ![]() | 2 | 25.5 | 12.75 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 |
| 182 | ![]() Not in a top 5 league | 2 | 25.5 | 12.75 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| 183 | ![]() | 2 | 25.25 | 12.63 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 |
| 184 | ![]() | 2 | 25.25 | 12.63 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 |
| 185 | ![]() | 2 | 25.25 | 12.63 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 186 | ![]() | 2 | 25.25 | 12.63 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 187 | ![]() | 2 | 25.25 | 12.63 | 0 | 2 | 3 | 2 | 3 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 188 | ![]() | 1 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 189 | ![]() | 2 | 25 | 12.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 12 | 1 | 0 | 0 |
| 190 | ![]() Not in a top 5 league | 1 | 12.5 | 12.5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 191 | ![]() | 3 | 37.25 | 12.42 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 3 | 1 | 0 |
| 192 | ![]() | 3 | 37 | 12.33 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 0 |
| 193 | ![]() | 3 | 37 | 12.33 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 |
| 194 | ![]() | 1 | 12.25 | 12.25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 195 | ![]() | 3 | 36.75 | 12.25 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 1 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 0 |
| 196 | ![]() | 2 | 24.5 | 12.25 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
| 197 | ![]() | 2 | 24.5 | 12.25 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 198 | ![]() | 1 | 12.25 | 12.25 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
