Players
127 players with synced data in 2026/2027 · sorted by fantasy points per game (FPPG) (high to low)From 8+ team leagues only: 2 drafts for ADP, 2 leagues for Roster %.
| # | Player | GP | Total | FPPG ↓ | Live Rank | ADP | Rost% | Aerials Won | Clearances | Duels Won | Dispossessed | Goals | Own Goals | Interceptions | Goals Conceded | Good High Claim | Penalties Committed | Penalties Saved | Punches | Red Cards | Saves | Saves Inside the Box | Clean Sheets | Tackles Won | Yellow Cards | Yellow/Red | Assists | Error Lead To Goal | Passes In Final Third |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ![]() | 7 | 89 | 12.71 | GK80▼ | — | 0% | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 23 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 102 | ![]() | 7 | 88 | 12.57 | GK67▼ | 150.0 | 0% | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 5 | 0 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 33 |
| 103 | ![]() | 2 | 25 | 12.5 | GK111▼ | — | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 104 | ![]() | 1 | 12 | 12 | — | — | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 105 | ![]() | 3 | 35 | 11.67 | GK103▼ | — | 0% | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 106 | ![]() | 7 | 81.5 | 11.64 | GK55 | — | 0% | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 20 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| 107 | ![]() | 4 | 46.5 | 11.63 | GK97▼ | — | 0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 108 | ![]() | 1 | 11.5 | 11.5 | GK118▼ | — | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 109 | ![]() | 3 | 33.5 | 11.17 | GK110▼ | — | 0% | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 110 | ![]() | 9 | 98 | 10.89 | GK75▼ | — | 0% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 29 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 111 | ![]() | 6 | 64 | 10.67 | GK58▼ | — | 0% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 3 | 0 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
| 112 | ![]() | 9 | 93.5 | 10.39 | GK79▲ | — | 0% | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 20 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
| 113 | ![]() | 5 | 51.5 | 10.3 | GK105▼ | — | 0% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 22 |
| 114 | ![]() | 5 | 49.5 | 9.9 | GK94▲ | — | 0% | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 115 | ![]() | 9 | 88.5 | 9.83 | GK85▲ | — | 0% | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 2 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 36 |
| 116 | ![]() | 7 | 64.5 | 9.21 | GK86▼ | — | 0% | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 3 | 1 | 0 | 1 | 0 | 17 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 39 |
| 117 | ![]() | 1 | 9 | 9 | — | — | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 118 | ![]() | 7 | 55.5 | 7.93 | GK84▲ | — | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 2 | 0 | 21 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 28 |
| 119 | ![]() | 1 | 7.5 | 7.5 | — | — | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 120 | ![]() | 2 | 11.5 | 5.75 | GK109 | — | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 121 | ![]() Not in a top 5 league | 5 | 21 | 4.2 | — | — | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 122 | ![]() | 1 | 3.5 | 3.5 | — | — | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 123 | ![]() | 4 | 12 | 3 | GK114▼ | 166.0 | 50% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 124 | ![]() | 2 | 2.5 | 1.25 | GK113▼ | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 125 | ![]() | 1 | 1 | 1 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | ![]() | 1 | -2.5 | -2.5 | — | — | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 127 | ![]() | 1 | -4 | -4 | GK117▼ | — | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |



























