Players
511 players with synced data in 2026/2027 · sorted by FPPG (high to low)
| # | Player | GP | Total | FPPG ↓ | Goals | Assists | Key Passes | Big Chances Created | Big Chances Missed | Aerials Won | Blocked Shots | Duels Won | Successful Dribbles | Fouls Drawn | Accurate Crosses | Dispossessed | Long Balls Won | Own Goals | Interceptions | Offsides | Penalties Committed | Yellow Cards | Yellow/Red | Red Cards | Shots Total | Hit Woodwork | Shots On Target | Tackles Won | Penalties Missed | Clean Sheets | Goals Conceded | Clearance Offline | Last Man Tackle | Error Lead To Goal | Penalties Won | 85%+ PC Games | 90%+ PC Games | 95%+ PC Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ![]() | 2 | 28 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 202 | ![]() | 2 | 28 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 203 | ![]() | 3 | 41.5 | 13.83 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 204 | ![]() | 2 | 27.5 | 13.75 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 10 | 2 | 2 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 205 | ![]() | 2 | 27.5 | 13.75 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | ![]() | 2 | 27.5 | 13.75 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 8 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 207 | ![]() | 2 | 27.5 | 13.75 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | 5 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208 | ![]() | 1 | 13.5 | 13.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 209 | ![]() | 1 | 13.5 | 13.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 210 | ![]() | 2 | 27 | 13.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 211 | ![]() | 3 | 40.5 | 13.5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 12 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 212 | ![]() | 2 | 26.8 | 13.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 213 | ![]() | 3 | 40 | 13.33 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 14 | 1 | 4 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 214 | ![]() | 2 | 26.5 | 13.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 215 | ![]() | 3 | 39.5 | 13.17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 216 | ![]() | 3 | 39.5 | 13.17 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 217 | ![]() | 2 | 26.3 | 13.15 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 218 | ![]() | 2 | 26.25 | 13.13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 219 | ![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 220 | ![]() | 2 | 26 | 13 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 221 | ![]() | 2 | 26 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 222 | ![]() | 2 | 26 | 13 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 223 | ![]() | 3 | 39 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 4 | 2 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 224 | ![]() | 2 | 25.75 | 12.88 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 225 | ![]() | 2 | 25.5 | 12.75 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 226 | ![]() | 2 | 25.5 | 12.75 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 227 | ![]() | 2 | 25.5 | 12.75 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 228 | ![]() | 3 | 38 | 12.67 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 229 | ![]() | 2 | 25 | 12.5 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 230 | ![]() | 2 | 25 | 12.5 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 11 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 | ![]() | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 232 | ![]() | 2 | 25 | 12.5 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 233 | ![]() | 3 | 37 | 12.33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 234 | ![]() | 2 | 24.5 | 12.25 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 235 | ![]() | 2 | 24.5 | 12.25 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 236 | ![]() | 2 | 24.5 | 12.25 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 237 | ![]() | 1 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 238 | ![]() | 1 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 239 | ![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 240 | ![]() | 2 | 24 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 241 | ![]() | 1 | 12 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 242 | ![]() | 2 | 24 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 243 | ![]() | 3 | 35.5 | 11.83 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 3 | 5 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 244 | ![]() | 2 | 23.5 | 11.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 245 | ![]() | 2 | 23.5 | 11.75 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 246 | ![]() | 1 | 11.5 | 11.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 247 | ![]() | 1 | 11.5 | 11.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 248 | ![]() | 2 | 23 | 11.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 249 | ![]() | 1 | 11.5 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 250 | ![]() | 1 | 11.5 | 11.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 251 | ![]() | 1 | 11.5 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 252 | ![]() | 2 | 23 | 11.5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 253 | ![]() | 2 | 23 | 11.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 254 | ![]() | 3 | 34 | 11.33 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 8 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 255 | ![]() | 2 | 22.5 | 11.25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 256 | ![]() | 2 | 22.5 | 11.25 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 257 | ![]() | 2 | 22.5 | 11.25 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 258 | ![]() | 2 | 22.4 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 259 | ![]() | 1 | 11 | 11 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 260 | ![]() | 2 | 22 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 261 | ![]() | 2 | 22 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 262 | ![]() | 1 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 263 | ![]() | 2 | 22 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 264 | ![]() | 2 | 22 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265 | ![]() | 2 | 22 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 266 | ![]() | 2 | 22 | 11 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 267 | ![]() | 3 | 32.5 | 10.83 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 9 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 268 | ![]() | 2 | 21.5 | 10.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 269 | ![]() | 2 | 21.25 | 10.63 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 14 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270 | ![]() | 3 | 31.5 | 10.5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 271 | ![]() | 1 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 272 | ![]() | 2 | 21 | 10.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 273 | ![]() | 1 | 10.5 | 10.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 274 | ![]() | 3 | 31 | 10.33 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 275 | ![]() | 2 | 20.25 | 10.13 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 276 | ![]() | 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 277 | ![]() | 3 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 278 | ![]() | 3 | 30 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 279 | ![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 280 | ![]() | 2 | 20 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 281 | ![]() | 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 282 | ![]() | 2 | 20 | 10 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 283 | ![]() | 2 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 284 | ![]() | 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
