Live Rankings· Last 2 Weeks
A rolling ranking of who's most valuable from here on, updated as matches finish. Not the same as Draft Rankings, which are built only from past seasons for the draft. Last updated Oct 19, 2026, 4:16 AM UTC.
How Live Rankings work
- Starts from each player's preseason expectation (the same last-three-seasons blend behind Draft Rankings), then shifts toward this season as games pile up. That expectation counts like 8 games, so after 8 appearances it's a 50/50 split, and by the second half of the season this season does most of the talking.
- 25% of the score comes from his club's last 5 games, so a player in hot form climbs faster.
- Scaled by how often he actually plays (share of his club's games he's appeared in), so rotation players rank below regular starters.
- Injuries don't lower a ranking; projections discount an injured or suspended player's next few games instead.
- The ranking is ordered by expected fantasy points per gameweek (xPts), shown inside a league with Advanced Analytics. Arrows show movement since last week.
- Pick a recent window (last 2 weeks to last 3 months) to rank players on that stretch alone, with no preseason expectation, so breakouts show up straight away. A small sample is pulled toward an average starter at his position, so one big game doesn't top the list. In a window, arrows compare the window rank to his season Live Rank: ▲ means he's playing above his season ranking.
| Live Rank(vs season) | Live Pos Rank | Player | GP | FPPG | Season | Plays |
|---|---|---|---|---|---|---|
| 1 ▲164 | GK1▲ | ![]() | 2 | 48.75 | #165 | 100% |
| 2 ▲21 | F1▲ | ![]() | 2 | 45.88 | #23 | 100% |
| 3 ▲1 | F2▲ | ![]() | 2 | 44.25 | #4 | 100% |
| 4 ▲41 | F3▲ | ![]() | 2 | 44.13 | #45 | 100% |
| 5 ▲4 | F4▲ | ![]() | 2 | 43.88 | #9 | 100% |
| 6 ▲138 | M1▲ | ![]() | 2 | 41.25 | #144 | 100% |
| 7 ▲47 | GK2▲ | ![]() | 2 | 37.00 | #54 | 100% |
| 8 ▲178 | M2▲ | ![]() | 2 | 40.50 | #186 | 100% |
| 9 ▼7 | F5▼ | ![]() | 2 | 41.88 | #2 | 100% |
| 10 ▲187 | D1▲ | ![]() | 2 | 40.30 | #197 | 100% |
| 11 ▲6 | GK3▼ | ![]() | 2 | 34.25 | #17 | 100% |
| 12 ▼7 | M3▼ | ![]() | 2 | 38.25 | #5 | 100% |
| 13 ▲52 | F6▲ | ![]() | 2 | 39.25 | #65 | 100% |
| 14 ▼2 | GK4▼ | ![]() | 2 | 32.75 | #12 | 100% |
| 15 ▼14 | F7▼ | ![]() | 2 | 38.13 | #1 | 100% |
| 16 ▲989 | M4▲ | ![]() | 2 | 36.25 | #1005 | 100% |
| 17 ▼4 | D2▼ | ![]() | 2 | 37.10 | #13 | 100% |
| 18 ▲4 | M5▲ | ![]() | 2 | 36.00 | #22 | 100% |
| 19 ▲549 | F8▲ | ![]() | 2 | 37.50 | #568 | 100% |
| 20 ▲170 | F9▲ | ![]() | 2 | 37.00 | #190 | 100% |
| 21 ▼3 | GK5▼ | ![]() | 2 | 31.00 | #18 | 100% |
| 22 ▲195 | M6▲ | ![]() | 2 | 34.75 | #217 | 100% |
| 23 ▲107 | GK6▲ | ![]() | 2 | 30.50 | #130 | 100% |
| 24 ▲1027 | D3▲ | ![]() | 2 | 35.15 | #1051 | 100% |
| 25 ▼10 | F10▼ | ![]() | 2 | 35.38 | #15 | 100% |
| 26 ▲109 | M7▲ | ![]() | 2 | 33.25 | #135 | 100% |
| 27 ▲227 | M8▲ | ![]() | 2 | 33.25 | #254 | 100% |
| 28 ▲9 | M9▲ | ![]() | 2 | 32.75 | #37 | 100% |
| 29 ▲67 | GK7▲ | ![]() | 2 | 28.50 | #96 | 100% |
| 30 ▲106 | D4▲ | ![]() | 2 | 33.50 | #136 | 100% |
| 31 ▲67 | GK8▲ | ![]() | 2 | 28.25 | #98 | 100% |
| 32 ▲239 | F11▲ | ![]() | 2 | 33.88 | #271 | 100% |
| 33 ▲354 | D5▲ | ![]() | 2 | 32.88 | #387 | 100% |
| 34 ▲75 | D6▲ | ![]() | 2 | 32.85 | #109 | 100% |
| 35 ▼32 | F12▼ | ![]() | 2 | 33.38 | #3 | 100% |
| 36 ▼9 | M10▲ | ![]() | 2 | 31.25 | #27 | 100% |
| 37 ▲121 | GK9▲ | ![]() | 2 | 27.00 | #158 | 100% |
| 38 ▼28 | M11▼ | ![]() | 2 | 31.00 | #10 | 100% |
| 39 ▼18 | F13▼ | ![]() | 2 | 32.63 | #21 | 100% |
| 40 ▲6 | GK10▼ | ![]() | 1 | 31.50 | #46 | 100% |
| 41 ▼33 | M12▼ | ![]() | 2 | 30.75 | #8 | 100% |
| 42 ▲295 | GK11▲ | ![]() | 2 | 26.50 | #337 | 100% |
| 43 ▲1296 | GK12▲ | ![]() | 2 | 26.50 | #1339 | 100% |
| 44 ▼11 | GK13▼ | ![]() | 1 | 30.50 | #33 | 100% |
| 45 ▲267 | M13▲ | ![]() | 2 | 30.00 | #312 | 100% |
| 46 ▲15 | M14▲ | ![]() | 2 | 30.00 | #61 | 100% |
| 47 ▲149 | F14▲ | ![]() | 2 | 31.63 | #196 | 100% |
| 48 ▲31 | F15▲ | ![]() | 2 | 31.63 | #79 | 100% |
| 49 ▲937 | F16▲ | ![]() | 1 | 41.50 | #986 | 100% |
| 50 ▲207 | M15▲ | ![]() | 2 | 29.75 | #257 | 100% |
Want the full picture?
See every ranked player and their expected points per gameweek inside a league with Advanced Analytics.


















































